PA Steel League 2016 Ontelaunee Match #1
4/3/2016

Stage 1 - Revolver
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ruck, Sr, Steven 1(REV)ScoreREV16.974.27 - 3.65 - 5.20 - 3.85 - 6.84 -
2Bowers, Josh 2(REV)ScoreREV17.754.89 - 6.64 - 4.08 - 4.13 - 4.65 -
3Gottlieb, Michael 2(REV)ScoreREV18.184.49 - 4.02 - 4.55 - 30.00 - 5.12 -
4Olewine, TomScoreREV18.344.78 - 5.17 - 4.76 - 4.53 - 4.27 -
5Afflerbach, RussellScoreREV20.3914.71 - 5.23 - 5.05 - 4.07 - 6.04 -
6Philion, Michael 2(REV)FunREV22.667.07 - 5.39 - 6.61 - 5.43 - 5.23 -
7Parsons, David 1(REV)ScoreREV22.695.19 - 4.76 - 14.31 - 4.21 - 8.53 -
8Naulty, RobScoreREV23.548.59 - 6.29 - 6.23 - 5.49 - 5.53 -
9palagruto, vinceScoreREV23.806.27 - 5.16 - 6.64 - 5.73 - 5.733.00
10Snyder, Lee 1(REV)ScoreREV23.917.09 - 5.48 - 7.66 - 6.40 - 4.94 -
11Lutzko, Timothy 1(REV)ScoreREV24.586.86 - 8.42 - 5.58 - 6.31 - 5.83 -
12Naulty, JeaniceScoreREV26.237.75 - 8.00 - 5.52 - 7.77 - 5.19 -
13Piehnik, JohnScoreREV26.327.09 - 15.88 - 5.67 - 5.82 - 7.74 -
14Litwin, Henry AScoreREV27.087.23 - 7.10 - 7.16 - 6.09 - 6.73 -
15Eichelberger, RichardScoreREV27.287.09 - 6.60 - 6.50 - 7.09 - 7.56 -
16Schneck, WaltFunREV27.798.13 - 7.86 - 6.69 - 6.46 - 6.78 -
17Chew, ThomasScoreREV31.876.78 - 6.98 - 10.09 - 16.71 - 8.02 -
18Germuga, Thomas 2(REV)ScoreREV32.608.54 - 6.19 - 9.8230.00 8.43 - 9.44 -
19Krisko, LeeScoreREV37.036.353.00 6.33 - 6.72 - 14.63 - 15.96 -
20Krisko, DanaScoreREV43.0110.09 - 11.93 - 11.193.00 10.52 - 10.47 -
21Miller, Richard 1(REV)ScoreREV47.499.13 - 8.49 - 29.64 - 14.26 - 15.61 -
22Hlavinka Jr., VinceScoreREV0.00 - - - - - - - - - -
23Hlavinka Sr., VinceScoreREV0.00 - - - - - - - - - -
24Miller, Richard 2(REV)ScoreREV0.00 - - - - - - - - - -
25snyder, lee 2(REV)ScoreREV0.00 - - - - - - - - - -