PA Steel League 2016 Ontelaunee Match #1
4/3/2016

Stage 1 - Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Belz, ChuckScoreSA13.664.00 - 3.30 - 3.98 - 3.24 - 3.14 -
2Ariyamitr, bobScoreSA14.422.90 - 5.06 - 3.80 - 4.48 - 3.24 -
3Lepping, Scott 2(SA)ScoreSA15.735.89 - 3.06 - 6.09 - 3.03 - 3.75 -
4Wagner, Ryan 1(SA)ScoreSA16.574.06 - 4.63 - 4.62 - 4.08 - 3.81 -
5Masi, Patrick 1(SA)ScoreSA17.174.44 - 4.30 - 4.35 - 4.32 - 4.20 -
6Murphy, TedScoreSA18.175.05 - 4.49 - 3.80 - 4.83 - 6.60 -
7Forero, JoeScoreSA18.275.16 - 4.42 - 6.61 - 4.31 - 4.38 -
8Ewing, Andrew 1(SA)ScoreSA18.645.07 - 5.32 - 5.40 - 4.52 - 3.73 -
9Heinrich, JohnScoreSA18.694.88 - 6.86 - 4.81 - 4.59 - 4.41 -
10baer, kraigScoreSA18.923.94 - 4.86 - 7.116.00 5.78 - 4.34 -
11Still, Randy 1(SA)ScoreSA20.315.36 - 6.99 - 5.28 - 5.60 - 4.07 -
12Horan, David 1(SA)ScoreSA20.576.47 - 10.43 - 5.32 - 4.50 - 4.28 -
13Herrera, AndyScoreSA21.004.69 - 5.00 - 7.95 - 6.55 - 4.76 -
14ONeill, DaveScoreSA21.085.50 - 5.06 - 4.99 - 6.72 - 5.53 -
15Gray, PhilScoreSA21.155.70 - 6.92 - 4.87 - 5.36 - 5.22 -
16Kropff, DuaneScoreSA21.345.53 - 4.38 - 4.58 - 6.85 - 10.973.00
17Hackney, MarkFunSA21.356.84 - 6.12 - 5.19 - 4.48 - 5.56 -
18Albanese, JohnScoreSA22.026.30 - 5.04 - 6.30 - 6.02 - 4.66 -
19Danner, JohnScoreSA22.133.44 - 3.57 - 5.82 - 6.303.00 21.52 -
20DONNET, Jean-Jacques 1(SA)ScoreSA22.716.29 - 4.05 - 6.30 - 6.23 - 6.14 -
21Edmonds, BillScoreSA23.434.92 - 6.43 - 6.03 - 6.05 - 10.17 -
22Friedman, JeremyScoreSA23.525.54 - 6.83 - 4.94 - 7.02 - 6.21 -
23Albanese, MikeFunSA23.897.53 - 5.49 - 8.15 - 5.21 - 5.66 -
24Lutzko, Timothy 2(SA)ScoreSA24.016.54 - 5.68 - 6.45 - 5.34 - 9.93 -
25Neiman, JarrettScoreSA24.827.07 - 6.98 - 6.08 - 5.51 - 6.25 -
26Schwarztrauber, JakeScoreSA25.338.35 - 6.00 - 5.20 - 10.56 - 5.78 -
27Ziegler, JoeScoreSA25.365.13 - 5.06 - 6.94 - 9.05 - 5.233.00
28Philion, Michael 1(SA)ScoreSA25.877.41 - 7.16 - 5.39 - 6.83 - 6.49 -
29das, JohannScoreSA25.934.79 - 8.59 - 8.02 - 5.00 - 8.12 -
30sawka, alexFunSA26.746.57 - 8.23 - 9.00 - 6.54 - 5.40 -
31Chisholm, AndrewScoreSA27.486.56 - 4.92 - 11.05 - 7.22 - 8.78 -
32Dougherty, DarrinScoreSA27.6011.43 - 6.06 - 7.59 - 8.32 - 5.63 -
33Kemmerer, Chris 1(SA)ScoreSA30.838.03 - 21.22 - 8.20 - 5.56 - 9.04 -
34Newswanger, BrockScoreSA31.137.67 - 10.75 - 6.21 - 11.52 - 6.50 -
35Zhang, JingScoreSA32.8213.26 - 8.22 - 7.28 - 7.41 - 9.91 -
36Miller, JasonFunSA98.0330.00 - 8.03 - 30.00 - 30.00 - 30.00 -
37Chew, DavidFunSA108.4622.063.00 23.40 - 33.12 - 32.17 - 28.839.00
38Dickerson, TerryScoreSA0.00 - - - - - - - - - -
39Drummond, George MScoreSA0.00 - - - - - - - - - -
40Dugan, JamesFunSA0.00 - - - - - - - - - -
41Jolly, DennisFunSA0.00 - - - - - - - - - -
42Jost, Jim 1(SA)FunSA0.00 - - - - - - - - - -
43Jost, Jim 2(SA)FunSA0.00 - - - - - - - - - -
44Markulics, JosephScoreSA0.00 - - - - - - - - - -
45Masi, Patrick 4(SA)ScoreSA0.00 - - - - - - - - - -
46Schaefer, Andrew 2(SA)ScoreSA0.00 - - - - - - - - - -