PA Steel League 2016 Ontelaunee Match #1
4/3/2016

Stage 3 - Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Wagner, Ryan 1(SA)ScoreSA9.002.21 - 3.33 - 2.37 - 2.22 - 2.20 -
2Ariyamitr, bobScoreSA10.058.75 - 2.27 - 2.88 - 2.20 - 2.70 -
3Belz, ChuckScoreSA10.803.38 - 3.43 - 2.53 - 2.43 - 2.46 -
4Lepping, Scott 2(SA)ScoreSA11.062.79 - 2.52 - 4.06 - 3.02 - 2.73 -
5baer, kraigScoreSA11.613.03 - 2.83 - 2.79 - 2.96 - 3.77 -
6Murphy, TedScoreSA12.793.48 - 2.91 - 2.98 - 3.99 - 3.42 -
7Ewing, Andrew 1(SA)ScoreSA12.913.45 - 3.46 - 2.99 - 3.95 - 3.01 -
8Danner, JohnScoreSA13.872.393.00 2.63 - 30.0030.00 2.37 - 3.48 -
9Heinrich, JohnScoreSA14.113.77 - 3.45 - 3.38 - 3.78 - 3.51 -
10Forero, JoeScoreSA14.244.82 - 4.41 - 3.38 - 3.23 - 3.22 -
11Masi, Patrick 1(SA)ScoreSA14.854.26 - 3.02 - 4.69 - 2.88 - 4.86 -
12das, JohannScoreSA15.154.48 - 3.28 - 3.33 - 4.06 - 6.31 -
13DONNET, Jean-Jacques 1(SA)ScoreSA15.343.75 - 3.97 - 3.55 - 4.07 - 5.83 -
14Chisholm, AndrewScoreSA15.7611.63 - 4.50 - 4.10 - 3.72 - 3.44 -
15Friedman, JeremyScoreSA15.963.95 - 6.42 - 4.08 - 3.71 - 4.22 -
16Albanese, JohnScoreSA16.014.60 - 3.84 - 4.10 - 4.71 - 3.47 -
17Hackney, MarkFunSA16.303.71 - 4.12 - 5.41 - 4.10 - 4.37 -
18Herrera, AndyScoreSA16.704.29 - 5.53 - 4.89 - 3.75 - 3.77 -
19Philion, Michael 1(SA)ScoreSA17.104.53 - 4.59 - 5.06 - 3.59 - 4.39 -
20Schwarztrauber, JakeScoreSA17.394.67 - 3.79 - 4.35 - 4.75 - 4.58 -
21Still, Randy 1(SA)ScoreSA17.485.60 - 4.81 - 4.19 - 4.32 - 4.16 -
22sawka, alexFunSA17.745.82 - 3.38 - 6.18 - 3.72 - 4.82 -
23Ziegler, JoeScoreSA17.814.14 - 5.00 - 6.67 - 5.00 - 3.67 -
24Edmonds, BillScoreSA18.593.91 - 5.65 - 3.60 - 5.43 - 5.75 -
25Horan, David 1(SA)ScoreSA19.028.63 - 5.36 - 3.72 - 3.24 - 6.70 -
26ONeill, DaveScoreSA19.125.11 - 6.76 - 4.33 - 4.75 - 4.93 -
27Albanese, MikeFunSA19.255.76 - 5.52 - 4.45 - 4.83 - 4.45 -
28Lutzko, Timothy 2(SA)ScoreSA19.885.25 - 6.86 - 5.18 - 4.79 - 4.66 -
29Kropff, DuaneScoreSA20.496.67 - 5.20 - 15.29 - 4.67 - 3.95 -
30Gray, PhilScoreSA20.545.50 - 4.78 - 3.54 - 6.72 - 5.733.00
31Newswanger, BrockScoreSA20.816.52 - 5.99 - 5.66 - 4.94 - 4.22 -
32Dougherty, DarrinScoreSA21.394.66 - 6.67 - 5.72 - 4.34 - 8.25 -
33Kemmerer, Chris 1(SA)ScoreSA22.2017.19 - 6.74 - 4.55 - 5.77 - 5.14 -
34Zhang, JingScoreSA23.174.74 - 11.48 - 6.27 - 6.00 - 6.16 -
35Neiman, JarrettScoreSA24.846.50 - 13.61 - 7.28 - 4.84 - 6.22 -
36Chew, DavidFunSA26.247.40 - 6.53 - 5.10 - 13.11 - 7.21 -
37Miller, JasonFunSA71.6430.00 - 30.00 - 5.45 - 6.19 - 30.00 -
38Dickerson, TerryScoreSA0.00 - - - - - - - - - -
39Drummond, George MScoreSA0.00 - - - - - - - - - -
40Dugan, JamesFunSA0.00 - - - - - - - - - -
41Jolly, DennisFunSA0.00 - - - - - - - - - -
42Jost, Jim 1(SA)FunSA0.00 - - - - - - - - - -
43Jost, Jim 2(SA)FunSA0.00 - - - - - - - - - -
44Markulics, JosephScoreSA0.00 - - - - - - - - - -
45Masi, Patrick 4(SA)ScoreSA0.00 - - - - - - - - - -
46Schaefer, Andrew 2(SA)ScoreSA0.00 - - - - - - - - - -