PA Steel League 2016 Ontelaunee Match #1
4/3/2016

Stage 3 - .22 Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 2(.OA)Score.OA5.751.52 - 3.59 - 1.44 - 1.44 - 1.35 -
2Willi, JeffScore.OA7.281.64 - 1.85 - 1.85 - 1.94 - 1.97 -
3Ewing, Andrew 2(.OA)Score.OA7.331.47 - 1.50 - 3.62 - 2.06 - 2.30 -
4Gephart, MartinScore.OA7.702.07 - 2.37 - 1.65 - 1.61 - 2.87 -
5Friedman, Max 1(.OA)Score.OA7.732.13 - 1.87 - 1.88 - 3.76 - 1.85 -
6Bowers, Josh 1(.OA)Score.OA7.982.30 - 1.63 - 1.65 - 2.40 - 11.63 -
7Parsons, David 2(.OA)Score.OA8.0717.77 - 1.73 - 2.21 - 1.86 - 2.27 -
8Snyder, David 2(.OA)Score.OA8.461.92 - 2.36 - 2.11 - 2.63 - 2.07 -
9Reppert, Steven 1(.OA)Score.OA8.832.21 - 2.18 - 2.98 - 2.08 - 2.36 -
10Omensetter, Kurt 1(.OA)Score.OA8.861.89 - 3.70 - 1.89 - 2.77 - 2.31 -
11Fritsch, AdamScore.OA9.852.37 - 2.40 - 2.99 - 3.19 - 2.09 -
12Boyer, Bob 1(.OA)Score.OA10.362.68 - 2.74 - 2.55 - 2.69 - 2.44 -
13Stout Jr, Donald 2(.OA)Score.OA12.283.42 - 1.94 - 1.82 - 3.793.00 5.10 -
14Romaniw, Michael 1(.OA)Score.OA12.382.89 - 3.08 - 6.57 - 2.50 - 3.91 -
15Hurst, GalenScore.OA13.142.013.00 3.63 - 2.82 - 2.43 - 4.26 -
16Addlesberger, BobScore.OA13.346.61 - 2.95 - 3.08 - 4.17 - 3.14 -
17baer, suzanneScore.OA14.983.62 - 3.51 - 3.88 - 3.97 - 5.09 -
18Gladstone, Noah 1(.OA)Score.OA15.742.78 - 6.93 - 2.87 - 8.43 - 3.16 -
19Chiappardi, FrankScore.OA17.112.94 - 7.39 - 2.17 - 8.013.00 4.61 -
20Ariyamitr, KiraFun.OA19.4322.14 - 3.74 - 6.92 - 5.10 - 3.67 -
21Lovuolo, AnthonyScore.OA24.298.00 - 4.13 - 8.08 - 8.56 - 4.08 -
22Reppert, Nicole 2(.OA)Score.OA25.909.50 - 6.80 - 7.80 - 5.06 - 6.24 -
23Daku, NicoleScore.OA28.887.88 - 6.19 - 9.90 - 4.91 - 10.76 -
24Billig, JamesScore.OA0.00 - - - - - - - - - -
25Gerhard, JosephScore.OA0.00 - - - - - - - - - -
26Hale, Susan 1(.OA)Score.OA0.00 - - - - - - - - - -
27Hale, Susan 2(.OA)Score.OA0.00 - - - - - - - - - -
28Keller, DonScore.OA0.00 - - - - - - - - - -
29Williamson, BruceScore.OA0.00 - - - - - - - - - -