PA Steel League 2016 Ontelaunee Match #1
4/3/2016

Stage 4 - Revolver
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ruck, Sr, Steven 1(REV)ScoreREV13.564.38 - 3.58 - 3.31 - 3.37 - 3.30 -
2Parsons, David 1(REV)ScoreREV16.104.70 - 3.77 - 5.02 - 3.83 - 3.80 -
3Bowers, Josh 2(REV)ScoreREV16.594.24 - 4.64 - 4.62 - 4.02 - 3.71 -
4Gottlieb, Michael 2(REV)ScoreREV16.623.69 - 4.83 - 3.87 - 4.23 - 4.85 -
5Naulty, RobScoreREV20.395.53 - 4.93 - 4.81 - 5.92 - 5.12 -
6Afflerbach, RussellScoreREV20.405.82 - 5.25 - 4.47 - 4.86 - 6.25 -
7Olewine, TomScoreREV20.615.41 - 4.98 - 5.58 - 4.64 - 6.15 -
8Philion, Michael 2(REV)FunREV21.096.69 - 4.50 - 5.86 - 4.04 - 14.38 -
9Snyder, Lee 1(REV)ScoreREV21.355.01 - 5.81 - 5.84 - 4.71 - 5.82 -
10Lutzko, Timothy 1(REV)ScoreREV21.665.52 - 5.51 - 5.35 - 5.28 - 5.55 -
11Naulty, JeaniceScoreREV21.785.84 - 15.27 - 5.15 - 6.40 - 4.39 -
12Litwin, Henry AScoreREV23.005.65 - 30.00 - 5.68 - 5.95 - 5.72 -
13palagruto, vinceScoreREV23.077.55 - 6.88 - 5.62 - 5.62 - 4.95 -
14Piehnik, JohnScoreREV23.536.49 - 5.33 - 5.69 - 6.04 - 6.47 -
15Chew, ThomasScoreREV24.055.42 - 6.31 - 5.36 - 7.03 - 6.96 -
16Germuga, Thomas 2(REV)ScoreREV24.095.77 - 4.49 - 4.43 - 9.40 - 18.07 -
17Krisko, LeeScoreREV26.035.70 - 9.99 - 5.98 - 5.51 - 5.843.00
18Krisko, DanaScoreREV27.826.84 - 6.38 - 6.40 - 9.64 - 8.20 -
19Schneck, WaltFunREV29.838.38 - 7.60 - 7.26 - 7.79 - 7.18 -
20Eichelberger, RichardScoreREV30.988.69 - 5.49 - 5.973.00 5.753.00 8.05 -
21Miller, Richard 1(REV)ScoreREV40.2811.57 - 8.68 - 9.91 - 10.12 - 19.25 -
22Hlavinka Jr., VinceScoreREV0.00 - - - - - - - - - -
23Hlavinka Sr., VinceScoreREV0.00 - - - - - - - - - -
24Miller, Richard 2(REV)ScoreREV0.00 - - - - - - - - - -
25snyder, lee 2(REV)ScoreREV0.00 - - - - - - - - - -