PA Steel League 2016 Ontelaunee Match #1
4/3/2016

Stage 4 - .22 Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 2(.OA)Score.OA8.152.21 - 2.53 - 1.99 - 1.98 - 1.97 -
2Willi, JeffScore.OA9.213.15 - 2.32 - 2.24 - 2.12 - 2.53 -
3Snyder, David 2(.OA)Score.OA9.992.81 - 2.51 - 2.58 - 2.44 - 2.46 -
4Parsons, David 2(.OA)Score.OA10.433.10 - 2.80 - 2.42 - 4.60 - 2.11 -
5Omensetter, Kurt 1(.OA)Score.OA10.642.60 - 3.05 - 2.43 - 3.43 - 2.56 -
6Stout Jr, Donald 2(.OA)Score.OA10.868.49 - 2.64 - 3.13 - 2.61 - 2.48 -
7Hurst, GalenScore.OA11.084.58 - 2.53 - 3.54 - 2.58 - 2.43 -
8Bowers, Josh 1(.OA)Score.OA12.323.51 - 2.413.00 2.39 - 2.35 - 4.07 -
9Gephart, MartinScore.OA12.441.99 - 3.41 - 3.36 - 8.72 - 3.68 -
10Boyer, Bob 1(.OA)Score.OA12.7812.25 - 3.24 - 3.29 - 3.05 - 3.20 -
11Friedman, Max 1(.OA)Score.OA12.883.40 - 22.99 - 2.67 - 3.62 - 3.19 -
12Addlesberger, BobScore.OA13.583.25 - 3.00 - 7.81 - 3.04 - 4.29 -
13Fritsch, AdamScore.OA13.974.06 - 5.93 - 3.56 - 3.32 - 3.03 -
14Romaniw, Michael 1(.OA)Score.OA15.815.32 - 4.16 - 3.89 - 3.83 - 3.93 -
15Chiappardi, FrankScore.OA16.316.25 - 3.97 - 3.10 - 2.99 - 6.93 -
16Reppert, Steven 1(.OA)Score.OA17.133.31 - 5.90 - 3.07 - 4.85 - 11.12 -
17Ariyamitr, KiraFun.OA17.164.63 - 5.98 - 3.96 - 4.53 - 4.04 -
18Ewing, Andrew 2(.OA)Score.OA18.173.23 - 2.43 - 10.00 - 12.93 - 2.51 -
19Lovuolo, AnthonyScore.OA23.417.163.00 5.37 - 4.43 - 4.433.00 6.18 -
20baer, suzanneScore.OA24.196.30 - 7.40 - 5.48 - 10.59 - 5.01 -
21Gladstone, Noah 1(.OA)Score.OA24.423.80 - 3.59 - 10.43 - 9.46 - 7.57 -
22Daku, NicoleScore.OA29.866.52 - 8.55 - 7.76 - 8.46 - 7.12 -
23Reppert, Nicole 2(.OA)Score.OA36.5410.51 - 7.02 - 10.79 - 21.46 - 8.22 -
24Billig, JamesScore.OA0.00 - - - - - - - - - -
25Gerhard, JosephScore.OA0.00 - - - - - - - - - -
26Hale, Susan 1(.OA)Score.OA0.00 - - - - - - - - - -
27Hale, Susan 2(.OA)Score.OA0.00 - - - - - - - - - -
28Keller, DonScore.OA0.00 - - - - - - - - - -
29Williamson, BruceScore.OA0.00 - - - - - - - - - -