PA Steel League 2016 Ontelaunee Match #1
4/3/2016

Stage 5 - .22 Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Daku, BrianScore.SA10.302.98 - 2.32 - 3.20 - 2.45 - 2.55 -
2Phillips, JohnFun.SA11.133.14 - 3.54 - 2.79 - 2.53 - 2.67 -
3Omensetter, Kurt 2(.SA)Score.SA11.352.60 - 2.86 - 3.54 - 2.65 - 3.24 -
4Serfass, Eric 2(.SA)Score.SA11.483.06 - 2.55 - 3.67 - 3.14 - 2.73 -
5Masi, Patrick 2(.SA)Score.SA11.992.56 - 7.83 - 3.41 - 3.48 - 2.54 -
6McManus, Jeffrey 1(.SA)Score.SA12.123.82 - 3.18 - 2.82 - 2.94 - 3.18 -
7Ruck, Sr, Steven 2(.SA)Score.SA12.413.63 - 2.61 - 3.82 - 2.79 - 3.38 -
8Niezgoda, Michael 1(.SA)Score.SA12.553.58 - 2.73 - 3.84 - 2.74 - 3.50 -
9Ballas, Jes 1(.SA)Score.SA14.814.26 - 5.76 - 4.17 - 3.02 - 3.36 -
10Miller, DaveScore.SA14.864.51 - 4.07 - 3.42 - 3.53 - 3.84 -
11Still, Randy 3(.SA)Score.SA15.513.83 - 4.55 - 5.03 - 3.50 - 3.63 -
12ONeill, DavidScore.SA15.915.48 - 4.18 - 3.39 - 2.86 - 15.00 -
13Boyer, Bob 2(.SA)Score.SA15.934.24 - 3.32 - 4.17 - 4.75 - 4.20 -
14hinds, wesleyScore.SA17.924.84 - 4.92 - 4.08 - 4.08 - 7.13 -
15Guedes, Damien 2(.SA)Score.SA18.265.27 - 7.03 - 4.29 - 5.17 - 3.53 -
16Kemmerer, Chris 2(.SA)Score.SA20.707.60 - 3.55 - 3.65 - 5.90 - 0.8639.00
17Reiss, RonScore.SA21.755.32 - 5.28 - 4.96 - 6.51 - 6.19 -
18Reppert, Nicole 1(.SA)Score.SA24.197.60 - 8.20 - 5.46 - 5.89 - 5.24 -
19Clark-Huffman, Nell 1(.SA)Score.SA27.016.50 - 6.38 - 7.47 - 6.66 - 8.12 -
20Age, ShellyFun.SA0.00 - - - - - - - - - -
21Clark-Huffman, Nell 2(.SA)Score.SA0.00 - - - - - - - - - -
22Masi, Patrick 3(.SA)Score.SA0.00 - - - - - - - - - -
23Montgomery, DavidScore.SA0.00 - - - - - - - - - -
24Still, Randy 2(.SA)Score.SA0.00 - - - - - - - - - -