PA Steel League 9-3-2016 Guthsville
9/3/2016

Stage 1 - .22 Rifle
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Niezgoda, Michael 2(.R)Score.R7.451.93 - 2.07 - 1.83 - 1.96 - 1.73 -
2Bruder, EricScore.R9.662.38 - 2.59 - 2.58 - 2.96 - 2.11 -
3Offner, AndrewScore.R9.912.79 - 2.40 - 2.31 - 2.75 - 2.45 -
4Van Name, FloydScore.R10.462.80 - 2.72 - 2.80 - 2.54 - 2.40 -
5Germuga, Thomas 2(.R)Score.R10.592.78 - 2.71 - 3.53 - 2.65 - 2.45 -
6paul, rustyScore.R11.152.84 - 2.89 - 2.88 - 2.63 - 2.80 -
7DONNET, Jean-Jacques 2(.R)Score.R11.762.60 - 3.71 - 3.96 - 2.88 - 2.57 -
8Dymowski, AlvinScore.R12.023.37 - 3.10 - 4.693.00 2.70 - 2.85 -
9Drummond, George RScore.R12.336.12 - 3.37 - 3.00 - 2.97 - 2.99 -
10Schmitt, WilliamFun.R12.613.55 - 3.34 - 3.23 - 2.94 - 3.10 -
11Mioli, DeanScore.R13.032.85 - 3.58 - 3.38 - 5.76 - 3.22 -
12Van Name, marshaScore.R15.284.43 - 4.21 - 3.70 - 3.41 - 3.96 -
13pietrefesa, vincentFun.R16.014.14 - 3.86 - 6.69 - 3.86 - 4.15 -
14Lepping, EvanScore.R16.553.82 - 3.91 - 5.09 - 4.38 - 4.44 -
15paul, dustinScore.R17.065.40 - 3.75 - 3.39 - 5.973.00 4.52 -
16christman, BARRYScore.R17.805.77 - 4.20 - 4.03 - 3.80 - 6.61 -
17Huffman, DavidScore.R0.00 - - - - - - - - - -
18McKeever, KarlFun.R0.00 - - - - - - - - - -
19prohidney, billFun.R0.00 - - - - - - - - - -