PA Steel League 9-3-2016 Guthsville
9/3/2016

Stage 4 - Revolver
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Piehnik, JohnScoreREV20.065.67 - 4.61 - 4.59 - 5.19 - 5.71 -
2Philion, Michael 2(REV)ScoreREV20.425.93 - 5.14 - 4.99 - 5.52 - 4.77 -
3Bowers, JoshScoreREV20.565.21 - 6.38 - 5.07 - 5.36 - 4.92 -
4Ruck, Sr., Steven 1(REV)ScoreREV20.765.71 - 4.81 - 4.42 - 5.91 - 5.82 -
5Snyder, LeeScoreREV21.147.233.00 5.57 - 4.45 - 6.07 - 5.05 -
6Hlaqvinka Sr., VinceScoreREV21.274.77 - 7.93 - 5.35 - 5.86 - 5.29 -
7Krisko, LeeScoreREV23.0113.11 - 6.91 - 5.74 - 5.23 - 5.13 -
8Afflerbach, RussellScoreREV24.785.79 - 7.43 - 9.033.00 6.11 - 5.45 -
9Palagruto, VinceScoreREV25.535.83 - 6.66 - 7.48 - 6.51 - 6.53 -
10Eichleberger, RichardScoreREV27.686.90 - 7.97 - 6.58 - 8.74 - 6.23 -
11Litwin, Henry AScoreREV29.556.66 - 7.33 - 9.07 - 8.46 - 7.10 -
12Germuga, Thomas 1(REV)ScoreREV30.415.90 - 8.63 - 16.94 - 9.64 - 6.24 -
13Mioli, DeanScoreREV34.568.93 - 8.683.00 10.03 - 8.79 - 6.81 -
14Krisko, DanaScoreREV35.007.12 - 9.583.00 9.57 - 8.55 - 9.76 -
15Chew, ThomasScoreREV38.185.98 - 8.909.00 9.693.00 7.29 - 9.223.00
16Schmitt, NormanFunREV76.8515.526.00 17.456.00 12.67 - 13.616.00 17.056.00
17Parsons, PatriciaFunREV99.4430.00 - 18.329.00 16.259.00 17.679.00 14.206.00
18Bourne, JasonFunREV0.00 - - - - - - - - - -