PA Steel League 9-3-2016 Guthsville
9/3/2016

Stage 5 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Wagner, Ryan 2(OA)ScoreOA10.062.45 - 2.50 - 2.63 - 3.12 - 2.48 -
2Parry, MattScoreOA10.102.78 - 2.60 - 2.37 - 2.35 - 2.89 -
3Serfass, Eric 1(OA)ScoreOA10.892.62 - 2.71 - 3.19 - 3.12 - 2.44 -
4Lepping, Scott 1(OA)ScoreOA12.352.59 - 3.27 - 2.90 - 3.59 - 3.61 -
5Gephart, Martin 1(OA)ScoreOA12.393.30 - 3.51 - 4.18 - 2.98 - 2.60 -
6Reppert, Steven 1(OA)ScoreOA12.553.36 - 3.99 - 2.95 - 3.52 - 2.72 -
7Parry, LennyScoreOA13.252.953.00 3.51 - 4.06 - 2.93 - 2.75 -
8Cressman, Bob 1(OA)ScoreOA14.914.37 - 3.95 - 3.28 - 3.31 - 5.31 -
9Malcolm, Bill 1(OA)ScoreOA16.505.01 - 4.35 - 3.89 - 3.86 - 4.40 -
10Gray, Phil 2(OA)ScoreOA18.035.08 - 10.84 - 5.04 - 3.63 - 4.28 -
11Rivera, ConstantinoScoreOA18.664.64 - 5.06 - 4.87 - 4.91 - 4.24 -
12Friend, GaryScoreOA21.318.46 - 4.69 - 9.253.00 4.44 - 3.72 -
13DeMarco, ArtScoreOA22.246.40 - 5.25 - 5.87 - 5.92 - 5.20 -
14Romaniw, Michael 1(OA)ScoreOA27.886.16 - 7.78 - 8.26 - 6.92 - 7.02 -
15Janis, MattScoreOA0.00 - - - - - - - - - -
16LoFurno, AndrewFunOA0.00 - - - - - - - - - -
17Schaefer, Andrew 2(OA)ScoreOA0.00 - - - - - - - - - -
18Stout Jr, Don 1(OA)ScoreOA0.00 - - - - - - - - - -