PA Steel League 9-3-2016 Guthsville
9/3/2016

Stage 5 - .22 Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, MattScore.OA7.601.81 - 1.57 - 2.49 - 2.50 - 1.73 -
2Omensetter, Kurt 2(.OA)Score.OA8.742.18 - 4.38 - 2.32 - 2.09 - 2.15 -
3Lepping, Scott 2(.OA)Score.OA8.782.96 - 2.34 - 2.24 - 2.19 - 2.01 -
4Ewing, Andrew 2(.OA)Score.OA9.452.21 - 2.96 - 2.39 - 3.99 - 1.89 -
5Gephart, Martin 2(.OA)Score.OA9.522.27 - 2.16 - 2.09 - 3.93 - 3.00 -
6Snyder, DavidScore.OA9.962.64 - 2.37 - 2.93 - 2.48 - 2.47 -
7hall, donScore.OA10.432.693.00 2.66 - 2.50 - 2.31 - 2.96 -
8Billig, JamesScore.OA11.252.80 - 3.30 - 2.64 - 2.51 - 4.27 -
9Addlesberger, BobScore.OA11.293.12 - 2.90 - 3.25 - 2.68 - 2.59 -
10Cressman, Bob 2(.OA)Score.OA11.392.95 - 3.54 - 3.11 - 2.55 - 2.78 -
11Keller, DonScore.OA11.702.76 - 2.78 - 3.38 - 3.89 - 2.78 -
12Boyer, Bob 2(.OA)Score.OA13.035.33 - 2.70 - 3.35 - 2.69 - 4.29 -
13Reppert, Steven 2(.OA)Score.OA14.602.693.00 3.22 - 5.55 - 3.22 - 2.61 -
14Danner, JohnScore.OA15.332.74 - 2.783.00 2.91 - 5.06 - 4.62 -
15Malcolm, Bill 2(.OA)Score.OA15.804.10 - 4.43 - 4.66 - 4.10 - 3.17 -
16Lovuolo, AnthonyScore.OA16.574.54 - 3.62 - 3.85 - 4.56 - 3.903.00
17Gephart, KimFun.OA16.753.43 - 3.34 - 8.45 - 6.49 - 3.49 -
18Baer, SuzanneScore.OA16.903.77 - 6.50 - 3.81 - 3.68 - 5.64 -
19Hale, SusanScore.OA16.925.04 - 3.53 - 4.89 - 3.46 - 4.653.00
20Romaniw, Michael 2(.OA)Score.OA17.485.09 - 4.32 - 3.17 - 4.97 - 5.02 -
21Gerhard, JosephScore.OA17.694.45 - 4.09 - 4.56 - 30.00 - 4.59 -
22Reppert, NicoleScore.OA22.156.48 - 3.553.00 5.57 - 5.14 - 4.96 -
23Stout Jr, Don 2(.OA)Score.OA0.00 - - - - - - - - - -