PA Steel League 9-11-2016 Topton
9/11/2016

Stage 3 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 2(OA)ScoreOA11.853.06 - 2.81 - 3.02 - 3.23 - 2.96 -
2Lepping, Scott 1(OA)ScoreOA13.413.30 - 3.72 - 3.59 - 3.58 - 2.94 -
3Wagner, Ryan 3(OA)ScoreOA13.414.73 - 3.41 - 3.38 - 3.28 - 3.34 -
4Parry, LennyScoreOA13.753.25 - 3.17 - 3.95 - 3.38 - 4.81 -
5Reppert, Steven 1(OA)ScoreOA16.283.86 - 3.99 - 4.01 - 6.48 - 4.42 -
6Serfass, EricScoreOA16.2810.60 - 4.32 - 3.92 - 3.59 - 4.45 -
7Gephart, Martin 1(OA)ScoreOA16.884.38 - 4.12 - 5.05 - 4.59 - 3.79 -
8Stout Jr, Don 1(OA)ScoreOA17.043.70 - 4.16 - 5.35 - 4.06 - 5.12 -
9Willi, Joey 2(OA)ScoreOA17.594.68 - 3.32 - 4.65 - 4.94 - 5.67 -
10Janis, MattScoreOA17.785.06 - 4.23 - 5.92 - 4.34 - 4.15 -
11Cressman, Bob 1(OA)ScoreOA18.434.32 - 4.72 - 5.22 - 4.17 - 7.90 -
12Malcolm, Bill 1(OA)ScoreOA19.725.26 - 5.66 - 4.41 - 5.20 - 4.85 -
13Horan, David 2(OA)ScoreOA20.754.77 - 4.71 - 6.25 - 5.02 - 7.69 -
14Roland, EricScoreOA22.076.01 - 6.07 - 5.46 - 7.97 - 4.53 -
15Gray, Phil 2(OA)ScoreOA22.845.14 - 4.283.00 5.863.00 4.44 - 5.98 -
16DeMarco, ArtScoreOA27.5210.47 - 7.80 - 5.60 - 7.69 - 6.43 -
17Wilson, Josh 1(OA)ScoreOA28.9311.34 - 9.16 - 5.72 - 9.31 - 4.74 -
18Yost, TomFunOA29.396.28 - 11.47 - 6.86 - 9.35 - 6.90 -
19Roland, JenniferScoreOA32.7810.68 - 9.35 - 6.10 - 10.84 - 6.65 -
20Friend, GaryScoreOA33.695.166.00 6.38 - 12.18 - 8.31 - 7.84 -
21Romaniw, Michael 1(OA)ScoreOA46.169.33 - 18.69 - 10.84 - 15.62 - 10.37 -
22Ballas, Jason 1(OA)FunOA0.00 - - - - - - - - - -