PA Steel League 9-18-2016 Pricetown
9/18/2016

Stage 1 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Wagner, Ryan 3(OA)ScoreOA8.872.37 - 3.01 - 2.10 - 2.07 - 2.33 -
2Lepping, Scott 1(OA)ScoreOA9.352.34 - 2.78 - 2.30 - 2.22 - 2.49 -
3Parry, LennyScoreOA11.192.53 - 3.12 - 2.70 - 3.063.00 2.84 -
4Reppert, Steven 1(OA)ScoreOA12.343.42 - 3.68 - 3.13 - 3.21 - 2.58 -
5Gottlieb, MichaelScoreOA12.653.42 - 3.24 - 3.22 - 3.49 - 2.77 -
6RACHIELE, TOMScoreOA12.723.70 - 2.98 - 2.95 - 4.08 - 3.09 -
7Mitchell, TylerFunOA13.285.59 - 4.27 - 3.16 - 2.83 - 3.02 -
8Horan, David 2(OA)ScoreOA13.373.11 - 4.23 - 3.61 - 2.78 - 3.87 -
9RACHIELE, DOMINICScoreOA13.483.26 - 3.45 - 3.65 - 3.12 - 3.103.00
10Rivera, ConstantinoScoreOA14.204.35 - 3.82 - 3.28 - 3.37 - 3.73 -
11Willi, Joey 1(OA)ScoreOA14.212.673.00 3.30 - 3.08 - 4.21 - 3.62 -
12Cressman, Bob 1(OA)ScoreOA14.324.28 - 3.91 - 3.41 - 3.15 - 3.85 -
13DeMarco, ArtScoreOA15.243.81 - 3.75 - 4.17 - 5.159.00 3.51 -
14Malcolm, Bill 1(OA)ScoreOA17.623.39 - 3.543.00 4.39 - 3.30 - 3.626.00
15Roland, EricScoreOA19.413.54 - 3.95 - 3.733.00 4.353.00 5.19 -
16Roland, JenniferScoreOA20.197.31 - 6.44 - 4.75 - 4.54 - 4.46 -
17Gray, Phil 2(OA)ScoreOA21.194.86 - 3.55 - 8.07 - 4.71 - 9.00 -
18Romaniw, Michael 1(OA)ScoreOA21.407.92 - 6.40 - 3.85 - 3.166.00 3.23 -
19Arcuri, JimFunOA0.00 - - - - - - - - - -
20Parry, Matt 2(OA)ScoreOA0.00 - - - - - - - - - -
21Stout Jr, Don 1(OA)ScoreOA0.00 - - - - - - - - - -