PA Steel League 9-18-2016 Pricetown
9/18/2016

Stage 4 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Wagner, Ryan 3(OA)ScoreOA10.972.93 - 2.67 - 2.81 - 2.84 - 2.65 -
2Lepping, Scott 1(OA)ScoreOA12.933.51 - 3.72 - 3.04 - 3.12 - 3.26 -
3Parry, LennyScoreOA13.723.78 - 3.57 - 4.29 - 3.05 - 3.32 -
4Reppert, Steven 1(OA)ScoreOA14.614.88 - 4.47 - 3.29 - 3.15 - 3.70 -
5Cressman, Bob 1(OA)ScoreOA15.494.36 - 3.69 - 3.93 - 3.72 - 4.15 -
6Willi, Joey 1(OA)ScoreOA16.003.47 - 4.50 - 4.51 - 4.58 - 3.52 -
7Mitchell, TylerFunOA16.294.96 - 3.79 - 3.24 - 5.03 - 4.30 -
8Gottlieb, MichaelScoreOA16.614.62 - 3.34 - 4.25 - 4.40 - 4.70 -
9RACHIELE, DOMINICScoreOA16.684.68 - 3.65 - 3.70 - 4.65 - 4.98 -
10RACHIELE, TOMScoreOA17.857.04 - 4.70 - 4.60 - 4.22 - 4.33 -
11Rivera, ConstantinoScoreOA17.984.33 - 4.46 - 5.71 - 4.79 - 4.40 -
12Horan, David 2(OA)ScoreOA19.394.21 - 4.36 - 13.74 - 6.62 - 4.20 -
13Roland, JenniferScoreOA20.454.87 - 4.32 - 5.25 - 6.01 - 6.28 -
14Roland, EricScoreOA20.495.37 - 6.54 - 4.97 - 4.96 - 5.19 -
15Malcolm, Bill 1(OA)ScoreOA20.516.38 - 6.47 - 5.00 - 4.74 - 4.39 -
16Gray, Phil 2(OA)ScoreOA21.134.41 - 7.88 - 5.11 - 3.98 - 7.63 -
17DeMarco, ArtScoreOA22.006.38 - 4.78 - 5.73 - 7.63 - 5.11 -
18Romaniw, Michael 1(OA)ScoreOA24.216.11 - 6.96 - 5.17 - 7.89 - 5.97 -
19Arcuri, JimFunOA0.00 - - - - - - - - - -
20Parry, Matt 2(OA)ScoreOA0.00 - - - - - - - - - -
21Stout Jr, Don 1(OA)ScoreOA0.00 - - - - - - - - - -