PA Steel League 9-18-2016 Pricetown
9/18/2016

Stage 5 - .22 Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parsons, David 1(.OA)Score.OA8.942.26 - 2.20 - 2.44 - 2.25 - 2.23 -
2Lepping, Scott 2(.OA)Score.OA9.282.37 - 2.35 - 2.31 - 2.32 - 2.30 -
3Wagner, Ryan 1(.OA)Fun.OA9.962.53 - 2.72 - 2.36 - 2.35 - 3.46 -
4Ewing, Andrew 1(.OA)Score.OA10.183.19 - 3.11 - 2.25 - 2.16 - 2.66 -
5Willi, Jeff 2(.OA)Score.OA10.753.10 - 2.49 - 3.74 - 2.45 - 2.71 -
6hall, donScore.OA11.092.72 - 2.67 - 2.893.00 2.85 - 2.85 -
7Gephart, Martin 2(.OA)Score.OA11.222.91 - 3.16 - 3.66 - 2.49 - 2.66 -
8Billig, JamesScore.OA11.994.62 - 2.91 - 3.55 - 2.69 - 2.84 -
9Snyder, DavidScore.OA12.013.34 - 2.75 - 3.40 - 2.90 - 3.02 -
10Reppert, Steven 2(.OA)Score.OA12.733.43 - 3.17 - 3.94 - 3.07 - 3.06 -
11Cressman, Bob 2(.OA)Score.OA13.103.21 - 3.52 - 3.01 - 3.36 - 3.67 -
12Stout Jr, Don 2(.OA)Score.OA13.154.29 - 2.52 - 30.00 - 2.72 - 3.62 -
13Chiappardi, FrankScore.OA13.313.88 - 3.40 - 2.80 - 4.16 - 3.23 -
14Friedman, Max 1(.OA)Score.OA13.664.02 - 3.24 - 3.57 - 2.83 - 5.18 -
15Keller, DonScore.OA13.823.50 - 3.10 - 3.05 - 2.923.00 4.17 -
16Ash, CoryFun.OA14.003.79 - 4.03 - 3.89 - 3.13 - 3.19 -
17Malcolm, Bill 2(.OA)Score.OA14.334.03 - 3.30 - 5.56 - 3.81 - 3.19 -
18Gephart, KimFun.OA14.453.13 - 15.35 - 4.52 - 3.46 - 3.34 -
19Hurst, GalenScore.OA14.494.44 - 2.71 - 3.86 - 4.73 - 3.48 -
20Danner, JohnScore.OA14.653.84 - 3.53 - 6.61 - 3.46 - 3.82 -
21Omensetter, Kurt 2(.OA)Score.OA15.424.24 - 2.63 - 2.93 - 2.623.00 4.453.00
22Gladstone, Noah 1(.OA)Score.OA15.884.14 - 3.98 - 4.08 - 3.68 - 5.34 -
23Reppert, NicoleScore.OA16.034.30 - 3.71 - 3.65 - 4.37 - 4.90 -
24Ames, MichaelScore.OA16.883.53 - 4.10 - 4.43 - 8.90 - 4.82 -
25Baer, SuzanneScore.OA17.076.52 - 3.91 - 4.26 - 4.00 - 4.90 -
26Finlay, JaneFun.OA17.234.35 - 4.44 - 4.23 - 6.16 - 4.21 -
27Lovuolo, AnthonyScore.OA17.254.16 - 6.12 - 4.44 - 4.38 - 4.27 -
28Hale, SusanScore.OA17.864.72 - 5.02 - 4.06 - 5.51 - 4.06 -
29james, chrisScore.OA18.463.513.00 3.943.00 3.74 - 4.59 - 3.62 -
30Romaniw, Michael 2(.OA)Score.OA19.525.40 - 5.87 - 3.85 - 4.40 - 8.29 -
31Korchmaros, GezaFun.OA22.557.17 - 5.78 - 6.23 - 5.80 - 4.74 -
32Boyer, Bob 2(.OA)Score.OA0.00 - - - - - - - - - -
33Parry, Matt 1(.OA)Score.OA0.00 - - - - - - - - - -