PA Steel League 10-09-2016 Topton
10/9/2016

Stage 1 - .22 Rifle
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Willi, Joey 1(.R)Score.R8.862.67 - 2.21 - 1.99 - 2.80 - 1.99 -
2Bruder, EricScore.R9.602.31 - 2.48 - 2.93 - 2.45 - 2.36 -
3paul, rustyScore.R9.792.24 - 2.29 - 3.20 - 2.73 - 2.53 -
4Omensetter, Kurt 3(.R)Fun.R10.042.63 - 2.57 - 2.43 - 3.73 - 2.41 -
5Van Name, FloydScore.R10.202.62 - 3.51 - 2.78 - 2.42 - 2.38 -
6DONNET, Jean-Jacques 2(.R)Score.R10.442.43 - 14.58 - 2.93 - 2.60 - 2.48 -
7McManus, Jeffrey 1(.R)Score.R10.672.84 - 2.12 - 2.84 - 3.04 - 2.87 -
8Dymowski, AlvinScore.R10.735.30 - 2.93 - 2.97 - 2.65 - 2.18 -
9Ballas, Jes 2(.R)Score.R10.832.31 - 4.11 - 2.16 - 4.15 - 2.25 -
10KELLENBERGER, STEVENScore.R11.073.85 - 2.55 - 2.66 - 3.37 - 2.49 -
11Van Name, marshaScore.R11.232.83 - 3.90 - 3.18 - 2.73 - 2.49 -
12Daku, VirginiaScore.R11.263.03 - 3.15 - 2.45 - 2.63 - 3.70 -
13Germuga, Thomas 1(.R)Score.R11.302.70 - 3.14 - 2.81 - 2.65 - 3.24 -
14Offner, AndrewScore.R11.333.01 - 3.03 - 2.22 - 3.07 - 3.13 -
15paulson, eric 2(.R)Fun.R11.403.53 - 3.30 - 2.58 - 2.86 - 2.66 -
16Melendez, FranciscoFun.R11.933.55 - 3.12 - 2.96 - 3.11 - 2.74 -
17Drummond, George RScore.R11.962.41 - 2.34 - 8.94 - 4.07 - 3.14 -
18Friedman, Max 1(.R)Score.R12.034.09 - 2.92 - 3.793.00 2.59 - 2.43 -
19Gladstone, Noah 2(.R)Score.R12.102.95 - 2.78 - 3.19 - 17.04 - 3.18 -
20Huffman, DavidScore.R12.723.51 - 3.15 - 3.63 - 3.17 - 2.89 -
21christman, barryScore.R13.073.60 - 3.18 - 2.97 - 3.32 - 3.60 -