PA Steel League 10-09-2016 Topton
10/9/2016

Stage 3 - .22 Rifle
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Willi, Joey 1(.R)Score.R6.161.62 - 1.82 - 1.81 - 1.38 - 1.35 -
2Dymowski, AlvinScore.R6.441.88 - 1.69 - 1.55 - 1.68 - 1.52 -
3paulson, eric 2(.R)Fun.R7.251.773.00 2.04 - 1.79 - 1.70 - 1.72 -
4Bruder, EricScore.R7.712.25 - 1.78 - 2.55 - 1.88 - 1.80 -
5paul, rustyScore.R7.872.21 - 1.69 - 1.703.00 1.84 - 2.13 -
6Van Name, FloydScore.R7.922.07 - 2.03 - 1.93 - 2.16 - 1.89 -
7Friedman, Max 1(.R)Score.R8.162.25 - 2.12 - 2.14 - 2.01 - 1.89 -
8Ballas, Jes 2(.R)Score.R8.612.23 - 2.09 - 2.29 - 2.00 - 3.20 -
9Omensetter, Kurt 3(.R)Fun.R9.143.27 - 2.14 - 3.66 - 1.85 - 1.88 -
10DONNET, Jean-Jacques 2(.R)Score.R9.162.04 - 2.52 - 2.57 - 2.23 - 2.37 -
11McManus, Jeffrey 1(.R)Score.R9.302.23 - 2.13 - 2.76 - 3.58 - 2.18 -
12Gladstone, Noah 2(.R)Score.R9.592.46 - 2.763.00 2.47 - 2.36 - 2.30 -
13Germuga, Thomas 1(.R)Score.R9.622.66 - 2.46 - 2.35 - 2.15 - 2.70 -
14Van Name, marshaScore.R9.652.43 - 2.65 - 2.55 - 2.34 - 2.33 -
15Offner, AndrewScore.R9.692.77 - 2.14 - 2.79 - 2.61 - 2.17 -
16Daku, VirginiaScore.R9.852.21 - 2.48 - 3.09 - 2.61 - 2.55 -
17KELLENBERGER, STEVENScore.R9.942.73 - 2.94 - 2.48 - 2.09 - 2.64 -
18Melendez, FranciscoFun.R10.763.02 - 12.05 - 2.91 - 2.43 - 2.40 -
19christman, barryScore.R12.797.38 - 2.82 - 3.24 - 2.95 - 3.78 -
20Huffman, DavidScore.R13.672.97 - 5.62 - 2.93 - 2.66 - 5.11 -
21Drummond, George RScore.R18.492.09 - 12.04 - 13.09 - 2.15 - 2.21 -