PA Steel League 10-16-2016 New Holland
10/16/2016

Stage 1 - Revolver
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Gottlieb, Michael 2(REV)ScoreREV16.294.87 - 4.19 - 4.12 - 3.99 - 3.99 -
2Hoeschele, ThomasFunREV16.724.16 - 4.32 - 4.60 - 4.04 - 4.20 -
3Ash, Cory 1(REV)FunREV16.924.12 - 3.78 - 4.52 - 5.10 - 4.50 -
4Parsons, David 2(REV)ScoreREV17.045.71 - 5.06 - 4.72 - 3.62 - 3.64 -
5Ruck, Sr., Steven 1(REV)ScoreREV17.883.85 - 4.90 - 5.11 - 5.72 - 4.02 -
6Olewine, TomScoreREV18.314.33 - 3.98 - 3.893.00 4.90 - 5.10 -
7Snyder, LeeScoreREV19.476.34 - 4.46 - 4.90 - 4.98 - 5.13 -
8Germuga, Thomas 2(REV)ScoreREV20.475.66 - 5.37 - 4.89 - 4.55 - 5.79 -
9Piehnik, JohnScoreREV20.835.37 - 5.94 - 5.61 - 5.32 - 4.53 -
10Philion, Michael 2(REV)ScoreREV21.265.31 - 5.36 - 5.74 - 6.39 - 4.85 -
11Naulty, RobScoreREV21.506.35 - 5.97 - 5.60 - 5.15 - 4.78 -
12Krisko, LeeScoreREV21.925.68 - 5.38 - 6.57 - 4.99 - 5.87 -
13G, Chris 2(REV)ScoreREV22.255.59 - 5.30 - 6.25 - 5.33 - 6.03 -
14G, Chris 1(REV)ScoreREV25.546.50 - 6.88 - 6.83 - 6.14 - 6.07 -
15Eichleberger, RichardScoreREV25.927.14 - 6.21 - 6.17 - 6.40 - 7.84 -
16Chew, ThomasScoreREV26.246.37 - 15.59 - 6.53 - 6.48 - 6.86 -
17Naulty, JeaniceScoreREV26.996.56 - 8.51 - 6.91 - 6.72 - 6.80 -
18Krisko, DanaScoreREV27.566.88 - 6.19 - 8.15 - 2.3842.00 6.34 -
19Afflerbach, RussellScoreREV0.00 - - - - - - - - - -
20Bowers, Josh 1(REV)ScoreREV0.00 - - - - - - - - - -
21Bowers, Josh 2(REV)FunREV0.00 - - - - - - - - - -
22Hlavinka Jr., VinceScoreREV0.00 - - - - - - - - - -
23Hlavinka Sr., VinceScoreREV0.00 - - - - - - - - - -