PA Steel League 10-16-2016 New Holland
10/16/2016

Stage 2 - .22 Rifle
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Bruder, EricScore.R8.532.09 - 2.28 - 2.14 - 2.27 - 2.03 -
2Willi, Joey 1(.R)Score.R8.862.50 - 2.20 - 2.13 - 2.03 - 2.55 -
3Omensetter, Kurt 3(.R)Fun.R9.582.37 - 2.39 - 2.723.00 2.53 - 2.29 -
4KELLENBERGER, STEVENScore.R9.922.41 - 2.31 - 3.74 - 2.47 - 2.73 -
5Friedman, Max 1(.R)Score.R10.272.96 - 2.52 - 2.55 - 2.53 - 2.67 -
6Van Name, FloydScore.R10.992.78 - 2.65 - 2.75 - 2.81 - 3.31 -
7Germuga, Thomas 1(.R)Score.R11.022.89 - 2.70 - 2.95 - 2.76 - 2.67 -
8Cazassus, Ray 2(.R)Fun.R11.602.64 - 2.83 - 3.19 - 2.94 - 3.21 -
9Daku, VirginiaScore.R11.682.96 - 3.14 - 2.78 - 2.80 - 4.38 -
10paul, rustyScore.R12.132.92 - 3.22 - 3.10 - 2.97 - 3.14 -
11Gladstone, Noah 2(.R)Score.R12.353.32 - 3.39 - 3.11 - 3.01 - 2.91 -
12Van Name, marshaScore.R13.143.61 - 3.40 - 3.21 - 3.44 - 3.09 -
13Drummond, George RScore.R13.483.05 - 6.08 - 4.42 - 3.06 - 2.95 -
14Christman, BarryScore.R13.803.59 - 3.38 - 3.23 - 30.00 - 3.60 -
15james, chrisScore.R13.883.19 - 3.54 - 3.42 - 3.83 - 3.73 -
16Dymowski, AlvinScore.R17.424.90 - 2.973.00 4.09 - 2.46 - 3.533.00
17paul, dustinScore.R0.00 - - - - - - - - - -
18schwartz, dominicScore.R0.00 - - - - - - - - - -