PA Steel League 4-17-2016 New Holland
4/17/2016

Stage 1 - Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Wagner, Ryan 1(SA)ScoreSA15.524.08 - 3.86 - 5.10 - 3.58 - 4.00 -
2Ariyamitr, BobScoreSA16.404.57 - 3.31 - 4.26 - 4.49 - 4.34 -
3Bass, MichaelScoreSA16.843.556.00 4.55 - 3.35 - 4.02 - 4.92 -
4Belz, ChuckScoreSA18.084.67 - 4.67 - 4.74 - 4.00 - 4.96 -
5Ewing, Andrew 2(SA)ScoreSA19.044.78 - 4.75 - 3.86 - 6.35 - 5.65 -
6Thorne, ChristianScoreSA19.475.13 - 4.95 - 4.11 - 5.28 - 7.45 -
7Heinrich, JohnScoreSA19.825.28 - 5.83 - 4.71 - 4.55 - 5.28 -
8Albanese, JohnScoreSA19.955.98 - 4.66 - 4.49 - 4.963.00 4.82 -
9Murphy, TedScoreSA20.265.80 - 5.44 - 4.22 - 7.37 - 4.80 -
10Willi, Jeff 2(SA)ScoreSA20.615.77 - 5.06 - 4.68 - 5.10 - 6.14 -
11Caponigro, AnthonyFunSA21.454.22 - 6.04 - 6.54 - 5.93 - 5.26 -
12Horning, Sean 2(SA)ScoreSA21.886.82 - 6.98 - 4.27 - 6.24 - 4.55 -
13Fick, Mark 1(SA)ScoreSA22.885.97 - 5.61 - 5.08 - 8.09 - 6.22 -
14Edmonds, BillScoreSA22.935.99 - 4.83 - 6.66 - 5.45 - 7.73 -
15Schaefer, Andrew 1(SA)ScoreSA23.165.54 - 6.69 - 6.31 - 5.37 - 5.94 -
16Kemmerer, Chris 1(SA)ScoreSA23.397.40 - 8.38 - 5.62 - 5.12 - 5.25 -
17Still, Randy 1(SA)ScoreSA23.747.12 - 6.07 - 6.44 - 5.35 - 5.88 -
18Forero, JoeScoreSA23.887.18 - 6.14 - 10.93 - 4.89 - 5.67 -
19Neiman, JarrettScoreSA23.999.33 - 5.47 - 6.65 - 6.58 - 5.29 -
20kropff, duaneScoreSA24.116.52 - 6.87 - 7.16 - 6.19 - 4.53 -
21Masi, Patrick 2(SA)ScoreSA24.335.93 - 6.61 - 8.49 - 6.15 - 5.64 -
22james, chrisScoreSA24.536.48 - 9.59 - 7.03 - 5.56 - 5.46 -
23ONeill, DaveScoreSA24.589.08 - 7.22 - 5.16 - 6.17 - 6.03 -
24Horan, David 1(SA)ScoreSA25.125.27 - 6.57 - 7.29 - 5.99 - 9.14 -
25Hackney, MarkFunSA26.106.82 - 5.97 - 6.84 - 6.47 - 8.95 -
26Chisholm, AndrewScoreSA26.124.08 - 8.00 - 8.12 - 8.53 - 5.92 -
27Philion, Michael 1(SA)ScoreSA26.147.48 - 8.87 - 7.12 - 5.35 - 6.19 -
28Lutzko, Timothy 2(SA)ScoreSA26.516.23 - 6.87 - 7.11 - 7.87 - 6.30 -
29DONNET, Jean-Jacques 2(SA)ScoreSA26.654.99 - 11.42 - 7.84 - 5.76 - 8.06 -
30ZIEGLER, JOEScoreSA26.659.47 - 7.27 - 6.89 - 6.66 - 5.83 -
31Vallimont, DavidFunSA27.037.43 - 6.65 - 6.67 - 6.28 - 9.04 -
32Mckernan, PatrickFunSA27.185.39 - 4.796.00 6.34 - 6.95 - 5.503.00
33Drummond, George MScoreSA27.296.66 - 5.09 - 7.35 - 8.19 - 8.41 -
34Dickerson, TerryScoreSA27.456.77 - 6.57 - 7.47 - 6.90 - 7.21 -
35Herrera, AndyScoreSA27.537.21 - 7.30 - 7.39 - 7.90 - 5.63 -
36Burris, RogerFunSA27.577.86 - 6.34 - 6.94 - 10.04 - 6.43 -
37Albanese, MikeFunSA28.798.67 - 5.96 - 6.48 - 7.68 - 9.08 -
38Ochnich, JohnScoreSA29.238.74 - 9.58 - 6.67 - 8.38 - 5.44 -
39Bass, AndrewScoreSA30.559.78 - 6.77 - 6.62 - 7.83 - 6.333.00
40Raudenbush, DonASA30.868.92 - 8.17 - 6.87 - 10.313.00 6.90 -
41Das, JohannScoreSA30.889.69 - 5.89 - 6.13 - 7.973.00 9.17 -
42Gray, PhilScoreSA30.988.30 - 7.61 - 9.06 - 11.18 - 6.01 -
43Piehnik, John 2(SA)ScoreSA31.4810.78 - 7.97 - 6.93 - 8.93 - 7.65 -
44offner, DREWScoreSA32.316.54 - 17.35 - 7.81 - 8.65 - 6.313.00
45Friedman, JeremyScoreSA33.517.12 - 11.15 - 5.76 - 11.12 - 9.51 -
46Dougherty, DarrinScoreSA34.757.58 - 12.12 - 11.66 - 9.14 - 6.37 -
47Moritz, CraigFunSA35.906.84 - 8.703.00 6.98 - 7.383.00 10.333.00
48Burris jr, RogerFunSA36.117.99 - 10.91 - 7.36 - 13.95 - 9.85 -
49SCHWARTZENTRUBER, JakeScoreSA37.856.58 - 13.333.00 8.75 - 9.95 - 12.57 -
50Luczak, ThomasFunSA39.6015.60 - 14.95 - 9.84 - 7.09 - 7.72 -
51Christie, WayneFunSA45.5112.08 - 9.40 - 8.313.00 14.78 - 12.72 -
52Lake, KevinFunSA48.0216.31 - 14.08 - 18.82 - 10.24 - 7.39 -
53Garcia, EricFunSA49.0224.98 - 14.18 - 10.34 - 13.47 - 11.03 -
54Moritz, SallyFunSA50.8113.79 - 11.01 - 13.47 - 15.20 - 12.54 -
55Hanley, BridgetFunSA50.8514.21 - 11.15 - 16.83 - 13.41 - 12.08 -
56Vargo, JennaFunSA54.9713.45 - 13.03 - 18.063.00 9.21 - 19.28 -
57Miller, JasonScoreSA64.0423.79 - 23.23 - 11.85 - 10.99 - 17.97 -
58Pinder, DavidScoreSA67.1224.48 - 11.896.00 17.46 - 12.806.00 9.973.00
59Korchmaros, GezaFunSA70.2825.489.00 19.23 - 24.71 - 12.17 - 14.17 -
60Hanley, JimASA83.6514.40 - 25.87 - 20.60 - 36.43 - 22.78 -
61Chew, DavidFunSA0.00 - - - - - - - - - -
62Danner, John 2(SA)ScoreSA0.00 - - - - - - - - - -
63Grundahl, Michelle 1(SA)FunSA0.00 - - - - - - - - - -
64Hartman, JonathanFunSA0.00 - - - - - - - - - -
65Horning, Sean 1(SA)ScoreSA0.00 - - - - - - - - - -
66Schaefer, Andrew 3(SA)ScoreSA0.00 - - - - - - - - - -
67(DQ) Radenbush, DonaldFunSA0.00 - - - - - - - - - -