PA Steel League 4-17-2016 New Holland
4/17/2016

Stage 3 - .22 Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 2(.OA)Score.OA5.636.02 - 1.35 - 1.53 - 1.26 - 1.49 -
2Willi, Jeff 1(.OA)Score.OA6.081.51 - 1.53 - 1.66 - 1.54 - 1.50 -
3Hall, DonScore.OA6.171.55 - 1.51 - 1.53 - 1.443.00 1.58 -
4Parsons, David 2(.OA)Score.OA6.221.80 - 1.79 - 1.88 - 1.34 - 1.29 -
5Lepping, Scott 2(.OA)Score.OA6.501.58 - 1.82 - 1.95 - 1.52 - 1.58 -
6Paulson, EricFun.OA6.511.53 - 1.46 - 2.03 - 2.26 - 1.49 -
7Hurst, GalenScore.OA6.961.61 - 1.53 - 1.94 - 2.21 - 1.88 -
8Snyder, David 2(.OA)Score.OA7.042.24 - 1.58 - 1.62 - 2.80 - 1.60 -
9Stout, Donald 2(.OA)Score.OA7.261.53 - 2.51 - 2.55 - 1.64 - 1.58 -
10Ewing, Andrew 1(.OA)Score.OA7.361.66 - 1.42 - 2.40 - 2.34 - 1.94 -
11Friedman, MaxScore.OA7.501.72 - 2.42 - 1.69 - 19.35 - 1.67 -
12Billig, JamesScore.OA7.842.06 - 1.92 - 1.92 - 1.94 - 6.64 -
13Boyer, Bob 1(.OA)Score.OA7.842.42 - 2.10 - 1.75 - 1.57 - 2.043.00
14Keller, DonScore.OA7.932.15 - 1.93 - 1.84 - 2.14 - 2.02 -
15Gladstone, Noah 1(.OA)Score.OA8.072.08 - 2.09 - 2.05 - 2.05 - 1.89 -
16Reppert, Steven 2(.OA)Score.OA8.121.66 - 3.27 - 1.68 - 4.94 - 1.51 -
17Gephart, Martin 2(.OA)Score.OA8.232.33 - 1.40 - 2.91 - 1.59 - 30.00 -
18Omensetter, Kurt 1(.OA)Score.OA8.354.05 - 1.68 - 2.24 - 1.57 - 2.86 -
19Chiappardi, FrankScore.OA8.822.59 - 2.05 - 1.853.00 2.19 - 1.99 -
20Addlesberger, Bob 2(.OA)Score.OA9.101.88 - 2.41 - 2.31 - 2.62 - 2.50 -
21Romaniw, Michael 2(.OA)Score.OA9.852.86 - 2.08 - 2.81 - 2.40 - 2.56 -
22Lovuolo, AnthonyScore.OA11.442.73 - 2.97 - 6.90 - 2.34 - 3.40 -
23Hale, SusanScore.OA11.503.99 - 2.55 - 2.52 - 2.44 - 7.38 -
24Gerhard, JosephScore.OA12.553.80 - 11.466.00 2.99 - 2.86 - 2.90 -
25Moore, MikeScore.OA15.695.04 - 3.76 - 4.07 - 4.58 - 3.28 -
26Addlesberger, Bob 1(.OA)Score.OA0.00 - - - - - - - - - -
27Ariyamitr, KiraFun.OA0.00 - - - - - - - - - -
28Danner, John 1(.OA)Score.OA0.00 - - - - - - - - - -
29Schwalm, BienScore.OA0.00 - - - - - - - - - -