PA Steel League 4-17-2016 New Holland
4/17/2016

Stage 5 - Combined
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 2(.OA)Score.OA8.582.22 - 2.31 - 1.88 - 2.17 - 2.68 -
2Bruder, EricScore.R8.812.49 - 2.19 - 2.13 - 2.65 - 2.00 -
3Niezgoda, Michael 2(.R)Score.R9.472.44 - 3.44 - 2.46 - 2.46 - 2.11 -
4Lepping, Scott 2(.OA)Score.OA9.702.61 - 2.49 - 2.58 - 2.28 - 2.35 -
5Parsons, David 2(.OA)Score.OA10.043.72 - 2.33 - 2.13 - 2.47 - 3.11 -
6Gephart, Martin 2(.OA)Score.OA10.062.29 - 4.21 - 2.30 - 2.25 - 3.22 -
7Willi, Joey 1(.R)Score.R10.182.43 - 2.613.00 2.88 - 2.43 - 2.44 -
8Ewing, Andrew 1(.OA)Score.OA10.412.24 - 3.41 - 2.11 - 2.65 - 3.54 -
9Hall, DonScore.OA10.562.72 - 2.79 - 2.61 - 2.95 - 2.44 -
10Ballas, Jes 2(.R)Score.R10.633.35 - 2.83 - 2.80 - 2.56 - 2.44 -
11Paulson, EricFun.OA10.752.57 - 3.09 - 2.62 - 2.47 - 3.003.00
12Niezgoda, Michael 1(.SA)Score.SA10.813.25 - 2.46 - 3.93 - 2.63 - 2.47 -
13Friedman, MaxScore.R10.973.23 - 2.35 - 4.16 - 2.21 - 3.18 -
14McManus, Jeffrey 1(.R)Score.R11.222.84 - 2.94 - 2.70 - 2.97 - 2.74 -
15Friedman, MaxScore.OA11.253.57 - 8.86 - 2.64 - 2.32 - 2.72 -
16DONNET, Jean-Jacques 1(.R)Score.R11.402.88 - 2.99 - 2.81 - 2.72 - 3.33 -
17Wagner, Ryan 2(OA)ScoreOA11.712.63 - 3.13 - 3.45 - 2.96 - 2.99 -
18Reppert, Steven 2(.OA)Score.OA11.823.82 - 3.04 - 21.84 - 2.49 - 2.47 -
19Hurst, GalenScore.OA11.873.02 - 2.68 - 3.15 - 3.02 - 3.43 -
20Snyder, David 2(.OA)Score.OA11.923.11 - 3.42 - 2.43 - 4.093.00 2.96 -
21VanName, FloydScore.R11.933.51 - 3.00 - 2.96 - 3.13 - 2.84 -
22Gladstone, Noah 2(.R)Score.R12.043.07 - 3.59 - 2.99 - 2.83 - 3.15 -
23friend, gary 2(.R)Score.R12.102.74 - 16.77 - 2.98 - 3.31 - 3.07 -
24Dymowski, AlvinScore.R12.223.54 - 4.13 - 2.27 - 2.28 - 2.143.00
25Willi, Jeff 1(.OA)Score.OA12.373.33 - 2.61 - 3.79 - 1.736.00 2.64 -
26Serfass, Eric 2(.SA)Score.SA12.432.73 - 3.37 - 3.046.00 3.27 - 3.06 -
27Stout, Donald 2(.OA)Score.OA12.502.68 - 2.55 - 8.11 - 2.47 - 4.80 -
28Lepping, Scott 1(OA)ScoreOA12.533.59 - 2.96 - 3.40 - 3.07 - 3.10 -
29Parry, Matt 1(OA)ScoreOA12.583.53 - 2.85 - 3.66 - 2.54 - 6.14 -
30Gladstone, Noah 1(.OA)Score.OA12.653.25 - 3.15 - 3.28 - 3.18 - 3.07 -
31Ewing, Andrew 2(SA)ScoreSA12.834.66 - 2.96 - 4.58 - 2.80 - 2.49 -
32Boyer, Bob 1(.OA)Score.OA12.863.33 - 3.53 - 3.14 - 2.86 - 3.73 -
33Chiappardi, FrankScore.OA12.882.98 - 3.27 - 3.17 - 3.123.00 3.46 -
34Ruck, Sr, Steven 2(.SA)Score.SA12.934.82 - 2.98 - 3.86 - 3.21 - 2.88 -
35Ruck, Sr, Steven 1(REV)ScoreREV13.073.69 - 3.16 - 3.29 - 3.32 - 3.30 -
36Billig, JamesScore.OA13.204.63 - 3.31 - 2.68 - 4.22 - 2.99 -
37ONeill, DavidScore.SA13.253.41 - 32.84 - 2.86 - 2.59 - 4.39 -
38Boyer, Bob 2(.SA)Score.SA13.336.53 - 3.16 - 3.01 - 3.24 - 3.92 -
39Germuga, Thomas 1(.R)Score.R13.353.41 - 3.18 - 4.08 - 3.60 - 3.16 -
40Parry, LennyScoreOA13.352.93 - 4.36 - 3.80 - 3.31 - 3.31 -
41Snyder, David 1(OA)ScoreOA13.383.05 - 3.84 - 3.65 - 3.22 - 3.46 -
42Serfass, Eric 1(OA)ScoreOA13.623.12 - 3.42 - 3.72 - 3.36 - 4.46 -
43Olewine, Brett 2(.R)Score.R13.683.24 - 3.85 - 3.41 - 3.66 - 3.37 -
44Mioli, Dean 1(.R)Score.R13.744.53 - 4.25 - 3.08 - 3.30 - 3.11 -
45Fick, Mark 2(.SA)Score.SA13.895.61 - 3.67 - 3.97 - 2.91 - 3.34 -
46Belz, ChuckScoreSA13.953.54 - 3.38 - 3.36 - 3.67 - 4.21 -
47Ariyamitr, BobScoreSA14.014.58 - 4.19 - 2.98 - 3.19 - 3.65 -
48schwartz, dominicScore.R14.135.43 - 4.30 - 3.69 - 3.12 - 3.02 -
49Willi, Jeff 2(SA)ScoreSA14.163.79 - 3.79 - 3.30 - 3.28 - 4.60 -
50Sweeney, AprilScore.R14.384.48 - 4.43 - 3.19 - 3.62 - 3.14 -
51Drummond, George RScore.R14.435.38 - 4.01 - 3.15 - 3.64 - 3.63 -
52McManus, Jeffrey 2(.SA)Score.SA14.523.88 - 3.54 - 5.11 - 4.12 - 2.98 -
53Horning, Sean 2(SA)ScoreSA14.643.71 - 3.60 - 3.45 - 4.77 - 3.88 -
54Huffman, DavidScore.R14.823.86 - 3.093.00 3.70 - 3.83 - 3.43 -
55Olewine, TomScoreREV15.274.13 - 3.78 - 4.15 - 3.45 - 3.91 -
56Omensetter, Kurt 1(.OA)Score.OA15.355.10 - 4.28 - 3.29 - 2.593.00 2.68 -
57Albanese, JohnScoreSA15.393.90 - 3.823.00 3.88 - 3.93 - 3.68 -
58Schaefer, Andrew 1(SA)ScoreSA15.423.46 - 3.46 - 3.56 - 4.94 - 4.99 -
59Parsons, David 1(REV)ScoreREV15.753.46 - 4.30 - 4.31 - 3.92 - 4.07 -
60Christman, Barry 1(.R)Score.R15.784.06 - 4.67 - 3.90 - 3.96 - 3.86 -
61Hlavinka Jr., VincentScoreREV15.834.25 - 3.16 - 4.55 - 4.42 - 4.00 -
62Reppert, Steven 1(OA)ScoreOA15.903.94 - 4.44 - 3.83 - 3.69 - 6.43 -
63Wagner, Ryan 1(SA)ScoreSA15.923.20 - 4.25 - 3.31 - 5.16 - 6.973.00
64Fick, Mark 1(SA)ScoreSA15.955.43 - 3.41 - 3.51 - 7.406.00 3.60 -
65Murphy, TedScoreSA16.064.06 - 4.68 - 3.86 - 4.58 - 3.56 -
66Gephart, Martin 1(OA)ScoreOA16.394.14 - 3.75 - 4.17 - 4.33 - 5.15 -
67Addlesberger, Bob 2(.OA)Score.OA16.483.86 - 3.88 - 5.36 - 5.91 - 3.38 -
68KELLENBERGER, STEVENScore.R16.5217.07 - 4.73 - 3.53 - 4.84 - 3.42 -
69Omensetter, Kurt 2(.SA)Score.SA16.543.20 - 4.76 - 3.67 - 9.89 - 4.91 -
70Keller, DonScore.OA16.555.32 - 3.67 - 4.46 - 3.173.00 3.10 -
71Bowers, JoshScoreREV16.564.31 - 4.22 - 3.62 - 4.48 - 4.41 -
72Lepping, EvanScore.R16.734.22 - 4.01 - 4.143.00 4.21 - 4.29 -
73Caponigro, AnthonyFunSA16.745.65 - 3.39 - 6.01 - 4.26 - 3.44 -
74Edmonds, BillScoreSA16.745.02 - 4.08 - 3.97 - 4.52 - 4.17 -
75Gottlieb, MichaelScoreREV16.784.73 - 3.82 - 4.95 - 4.36 - 3.87 -
76Heinrich, JohnScoreSA16.834.23 - 4.91 - 4.45 - 3.96 - 4.19 -
77Reiss, RonScore.SA17.137.33 - 4.46 - 4.53 - 4.16 - 3.98 -
78Ames, MichaelScore.SA17.184.34 - 4.26 - 5.09 - 4.84 - 3.74 -
79Hale, SusanScore.OA17.285.31 - 4.27 - 3.73 - 5.04 - 4.24 -
80Horan, David 1(SA)ScoreSA17.315.57 - 5.07 - 4.61 - 3.85 - 3.78 -
81Hlavinka Sr., VincentScoreREV17.324.63 - 4.33 - 4.47 - 4.87 - 3.89 -
82Thorne, ChristianScoreSA17.334.75 - 4.71 - 4.94 - 3.71 - 4.16 -
83Willi, Joey 2(OA)ScoreOA17.384.88 - 5.55 - 7.47 - 3.50 - 3.45 -
84Masi, Patrick 1(.SA)Score.SA17.805.83 - 3.70 - 3.46 - 4.81 - 5.393.00
85Cressman, BobScoreOA17.994.99 - 4.26 - 4.37 - 4.50 - 4.86 -
86Ballas, Jes 1(.SA)Score.SA18.014.71 - 5.47 - 3.73 - 16.94 - 4.10 -
87Masi, Patrick 2(SA)ScoreSA18.175.37 - 7.53 - 4.77 - 4.47 - 3.56 -
88Forero, JoeScoreSA18.184.83 - 4.58 - 6.20 - 3.98 - 4.79 -
89Still, Randy 2(.SA)Score.SA18.254.90 - 3.67 - 5.94 - 7.11 - 3.74 -
90Still, Randy 1(SA)ScoreSA18.285.77 - 5.01 - 4.57 - 4.06 - 4.64 -
91Chisholm, AndrewScoreSA18.304.41 - 6.21 - 3.66 - 4.02 - 7.72 -
92Bass, MichaelScoreSA18.556.89 - 5.30 - 6.10 - 3.24 - 3.91 -
93ONeill, DaveScoreSA18.775.903.00 5.76 - 4.41 - 4.22 - 4.38 -
94Bass, AndrewScoreSA18.886.193.00 5.20 - 4.86 - 4.60 - 4.22 -
95Stout, Donald 1(OA)ScoreOA19.104.79 - 5.10 - 4.37 - 3.873.00 4.84 -
96offner, andrewScore.R19.7511.63 - 3.12 - 2.49 - 2.51 - 12.47 -
97Vallimont, DavidFunSA20.0114.89 - 5.13 - 4.49 - 5.05 - 5.34 -
98Philion, Michael 1(SA)ScoreSA20.194.58 - 6.43 - 5.86 - 5.84 - 3.91 -
99Kemmerer, Chris 2(.SA)Score.SA20.455.88 - 7.28 - 4.91 - 5.83 - 3.83 -
100james, chrisScoreSA20.505.55 - 6.60 - 5.00 - 5.44 - 4.51 -
101Miller, DaveScore.SA20.525.10 - 3.48 - 5.243.00 3.803.00 5.14 -
102DONNET, Jean-Jacques 2(SA)ScoreSA20.596.40 - 4.79 - 5.36 - 5.52 - 4.92 -
103SCHWARTZENTRUBER, JakeScoreSA20.705.98 - 5.75 - 5.63 - 4.55 - 4.77 -
104Roland, EricScoreOA20.774.93 - 5.37 - 5.76 - 4.93 - 5.54 -
105friend, gary 1(OA)ScoreOA20.864.95 - 5.77 - 5.39 - 6.16 - 4.75 -
106Malcolm, BillScoreOA20.884.86 - 4.993.00 5.38 - 6.20 - 4.44 -
107Naulty, RobScoreREV20.905.06 - 5.10 - 5.62 - 5.12 - 5.6830.00
108Drummond, George MScoreSA20.926.35 - 6.08 - 5.32 - 4.93 - 4.59 -
109Mckernan, PatrickFunSA21.046.15 - 4.62 - 5.77 - 6.533.00 4.50 -
110Ochnich, JohnScoreSA21.415.12 - 5.56 - 4.81 - 6.27 - 5.92 -
111Litwin, Henry A 1(REV)ScoreREV21.515.49 - 5.38 - 5.22 - 6.353.00 5.42 -
112Lovuolo, AnthonyScore.OA21.576.90 - 4.83 - 4.42 - 5.843.00 5.42 -
113Piehnik, John 1(REV)ScoreREV21.616.47 - 5.79 - 5.21 - 4.69 - 5.92 -
114SWEENEY, RYANScore.R21.656.97 - 4.73 - 5.41 - 4.61 - 6.90 -
115Snyder, LeeScoreREV21.815.94 - 6.92 - 5.44 - 5.32 - 5.11 -
116Roland, JenniferScoreOA21.876.74 - 5.14 - 4.61 - 5.64 - 6.48 -
117Gottlieb, ChristinaScoreREV21.975.51 - 5.29 - 6.65 - 5.30 - 5.87 -
118Romaniw, Michael 2(.OA)Score.OA22.104.89 - 4.88 - 1.639.00 4.72 - 7.61 -
119Schaefer, Andrew 2(OA)ScoreOA22.106.02 - 5.63 - 5.70 - 5.94 - 4.83 -
120Gray, PhilScoreSA22.146.23 - 5.14 - 4.73 - 6.04 - 6.89 -
121Dickerson, TerryScoreSA22.155.58 - 6.06 - 5.97 - 7.20 - 4.54 -
122Herrera, AndyScoreSA22.195.76 - 6.25 - 6.67 - 4.28 - 5.90 -
123Piehnik, John 2(SA)ScoreSA22.506.02 - 5.43 - 6.00 - 5.89 - 5.18 -
124Eichleberger, RichardScoreREV22.667.26 - 5.41 - 5.74 - 5.62 - 5.89 -
125Neiman, JarrettScoreSA22.685.47 - 6.51 - 5.81 - 9.67 - 4.89 -
126Kemmerer, Chris 1(SA)ScoreSA22.707.11 - 6.27 - 4.51 - 5.14 - 6.78 -
127ZIEGLER, JOEScoreSA22.735.23 - 7.93 - 5.03 - 6.36 - 6.11 -
128kropff, duaneScoreSA23.226.48 - 7.25 - 6.72 - 4.98 - 5.04 -
129Montgomery, DavidScore.SA23.407.91 - 6.41 - 6.01 - 5.92 - 5.06 -
130Hackney, MarkFunSA23.568.31 - 6.36 - 5.44 - 4.44 - 7.32 -
131Lutzko, Timothy 2(SA)ScoreSA23.748.64 - 6.56 - 5.90 - 5.74 - 5.54 -
132Krisko, DanaScoreREV24.036.94 - 5.99 - 5.60 - 5.50 - 7.87 -
133Burris, RogerFunSA24.126.81 - 7.233.00 5.39 - 5.36 - 6.56 -
134Philion, Michael 2(REV)ScoreREV24.365.24 - 6.76 - 6.89 - 5.47 - 7.00 -
135Christie, WayneFunSA24.436.29 - 10.48 - 6.45 - 6.12 - 5.57 -
136Palagruto, VinceScoreREV24.545.91 - 7.35 - 6.54 - 5.70 - 6.39 -
137Gerhard, JosephScore.OA24.714.84 - 4.273.00 4.773.00 9.34 - 4.83 -
138Horan, David 2(OA)ScoreOA24.8712.17 - 7.763.00 4.18 - 6.32 - 3.61 -
139Mioli, Dean 2(REV)ScoreREV25.177.436.00 6.73 - 6.12 - 6.26 - 6.06 -
140james, jeanScoreOA25.427.98 - 5.57 - 6.37 - 10.02 - 5.50 -
141Friedman, JeremyScoreSA25.625.36 - 6.07 - 7.03 - 7.16 - 30.00 -
142Olewine, Brett 1(OA)ScoreOA25.687.12 - 6.15 - 6.21 - 7.06 - 6.26 -
143Burris jr, RogerFunSA25.799.13 - 5.86 - 5.69 - 5.11 - 10.77 -
144Naulty, JeaniceScoreREV25.856.62 - 6.81 - 5.3030.00 6.18 - 6.24 -
145offner, DREWScoreSA25.917.16 - 6.26 - 7.02 - 5.88 - 6.75 -
146Das, JohannScoreSA26.476.03 - 7.70 - 6.583.00 5.36 - 7.38 -
147Dougherty, DarrinScoreSA27.018.79 - 7.85 - 5.56 - 5.98 - 7.62 -
148Lutzko, Timothy 1(REV)ScoreREV27.416.31 - 7.75 - 7.59 - 6.33 - 7.18 -
149Kuehne, DavidScoreOA27.975.98 - 5.99 - 6.986.00 6.73 - 9.27 -
150Blizzard, KateScore.SA28.057.57 - 6.39 - 7.99 - 6.10 - 5.373.00
151Moritz, CraigFunSA28.546.39 - 6.143.00 6.12 - 5.353.00 7.68 -
152Albanese, MikeFunSA28.837.56 - 11.33 - 8.06 - 6.54 - 6.67 -
153Krisko, LeeScoreREV29.2417.19 - 6.613.00 6.02 - 8.54 - 5.07 -
154Clark-Huffman, NellScore.SA30.675.5830.00 8.17 - 9.41 - 6.74 - 6.35 -
155Moritz, SallyFunSA33.5111.25 - 10.30 - 7.53 - 7.15 - 8.53 -
156Romaniw, Michael 1(OA)ScoreOA34.6611.36 - 12.79 - 5.44 - 8.61 - 9.25 -
157Raudenbush, DonASA36.1311.07 - 11.65 - 8.73 - 7.21 - 9.12 -
158Germuga, Thomas 2(REV)ScoreREV36.199.193.00 6.353.00 5.85 - 5.803.00 11.413.00
159Vargo, JennaFunSA36.458.56 - 5.673.00 9.94 - 20.11 - 9.28 -
160Luczak, ThomasFunSA36.718.97 - 11.29 - 13.14 - 7.62 - 8.83 -
161Lake, KevinFunSA37.6114.42 - 9.42 - 9.37 - 10.34 - 8.48 -
162Miller, JasonScoreSA42.455.92 - 30.00 - 8.62 - 22.63 - 5.28 -
163Garcia, EricFunSA42.6412.70 - 18.10 - 11.30 - 10.59 - 8.05 -
164Horning, NickFun.SA48.7913.62 - 10.92 - 25.68 - 16.73 - 7.52 -
165Miller, RichardScoreREV49.8713.31 - 15.503.00 8.28 - 11.13 - 17.15 -
166Pinder, DavidScoreSA52.289.123.00 9.266.00 11.05 - 18.406.00 13.85 -
167Moore, MikeScore.OA52.327.96 - 20.34 - 30.00 - 6.62 - 17.40 -
168Hanley, BridgetFunSA66.849.6133.00 13.2833.00 13.68 - 10.51 - 12.65 -
169Korchmaros, GezaFunSA68.0517.84 - 15.36 - 13.08 - 35.06 - 21.77 -
170Hanley, JimASA71.6811.34 - 12.963.00 17.233.00 27.193.00 21.153.00
171Rusnock, RuthannFunOA75.0624.92 - 21.803.00 20.786.00 8.713.00 13.63 -
172Christie, YasminFun.SA79.129.62 - 33.15 - 20.61 - 41.63 - 18.89 -
173Addlesberger, Bob 1(.OA)Score.OA0.00 - - - - - - - - - -
174Ariyamitr, KiraFun.OA0.00 - - - - - - - - - -
175Chew, DavidFunSA0.00 - - - - - - - - - -
176Chew, ThomasScoreREV0.00 - - - - - - - - - -
177christman, barry 2(.R)Score.R0.00 - - - - - - - - - -
178Danner, John 1(.OA)Score.OA0.00 - - - - - - - - - -
179Danner, John 2(SA)ScoreSA0.00 - - - - - - - - - -
180Grundahl, Michelle 1(SA)FunSA0.00 - - - - - - - - - -
181Grundahl, Michelle 2(OA)FunOA0.00 - - - - - - - - - -
182Hartman, JonathanFunSA0.00 - - - - - - - - - -
183Horning, Sean 1(SA)ScoreSA0.00 - - - - - - - - - -
184Litwin, Henry A 2(REV)ScoreREV0.00 - - - - - - - - - -
185Schaefer, Andrew 3(SA)ScoreSA0.00 - - - - - - - - - -
186Schwalm, BienScore.OA0.00 - - - - - - - - - -
187(DQ) Radenbush, DonaldFunSA0.00 - - - - - - - - - -