PA Steel League 5-1-2016 Lower Providence
5/1/2016

Stage 2 - .22 Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Serfass, Eric 2(.SA)Score.SA10.552.61 - 3.77 - 2.76 - 2.90 - 2.28 -
2Omensetter, Kurt 2(.SA)Score.SA10.952.53 - 3.56 - 2.53 - 2.33 - 4.37 -
3Fick, Mark 2(.SA)Score.SA11.223.07 - 3.32 - 2.88 - 2.41 - 2.86 -
4Guedes, Damien 1(.SA)Score.SA11.293.16 - 3.08 - 3.58 - 2.61 - 2.44 -
5Niezgoda, Michael 1(.SA)Score.SA12.012.43 - 3.21 - 4.14 - 2.49 - 3.88 -
6ONeill, DavidScore.SA12.072.67 - 5.67 - 2.76 - 3.63 - 3.01 -
7Masi, Patrick 2(.SA)Score.SA12.725.28 - 3.36 - 3.06 - 3.13 - 3.17 -
8McManus, Jeffrey 1(.SA)Score.SA14.595.19 - 3.70 - 3.69 - 3.58 - 3.62 -
9Still, Randy 2(.SA)Score.SA14.753.88 - 3.89 - 3.19 - 4.44 - 3.79 -
10Kemmerer, Chris 2(.SA)Score.SA16.182.86 - 4.35 - 5.23 - 3.77 - 5.20 -
11Ames, MichaelScore.SA17.273.66 - 4.92 - 4.78 - 5.49 - 3.91 -
12Miller, DaveScore.SA18.024.50 - 3.41 - 4.56 - 4.453.00 5.55 -
13Lake, KevinFun.SA18.694.64 - 3.62 - 5.69 - 6.06 - 4.74 -
14Reppert, Nicole 2(.SA)Score.SA23.697.68 - 6.25 - 4.75 - 6.95 - 5.74 -
15Massimo, MikeFun.SA0.00 - - - - - - - - - -
16Ruck, Sr, Steven 2(.SA)Score.SA0.00 - - - - - - - - - -