PA Steel League 5-1-2016 Lower Providence
5/1/2016

Stage 5 - .22 Rifle
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Bruder, EricScore.R10.433.26 - 2.82 - 2.34 - 2.72 - 2.55 -
2Willi, Joey 1(.R)Score.R10.832.53 - 2.81 - 3.14 - 2.35 - 3.32 -
3McKeever, KarlFun.R11.252.55 - 2.63 - 4.45 - 2.63 - 3.44 -
4Niezgoda, Michael 2(.R)Score.R11.373.27 - 3.60 - 2.38 - 2.36 - 3.36 -
5McManus, Jeffrey 2(.R)Score.R11.543.28 - 3.06 - 2.63 - 2.57 - 3.31 -
6Sousa, JoseScore.R11.662.97 - 2.29 - 2.67 - 3.73 - 4.34 -
7Mioli, Dean 2(.R)Score.R11.683.16 - 3.79 - 2.83 - 2.86 - 2.83 -
8DONNET, Jean-Jacques 1(.R)Score.R11.693.23 - 2.47 - 2.79 - 3.78 - 3.20 -
9Friedman, Max 1(.R)Score.R12.223.30 - 3.13 - 2.96 - 3.42 - 2.83 -
10VanName, FloydScore.R12.273.25 - 3.08 - 2.97 - 3.18 - 3.04 -
11Guedes, Damien 2(.R)Score.R12.433.33 - 3.39 - 2.56 - 3.74 - 3.15 -
12offner, andrewScore.R13.004.22 - 2.42 - 2.42 - 12.173.00 3.94 -
13Germuga, Thomas 1(.R)Score.R13.144.03 - 4.01 - 3.06 - 3.25 - 2.82 -
14Dymowski, AlvinScore.R13.272.40 - 5.76 - 3.24 - 3.45 - 4.18 -
15Tincher, KenFun.R13.343.60 - 3.43 - 4.12 - 3.01 - 3.30 -
16paul, rustyScore.R13.903.72 - 3.37 - 4.07 - 3.20 - 3.61 -
17Gladstone, Noah 1(.R)Score.R14.303.48 - 3.84 - 3.55 - 3.48 - 3.79 -
18KELLENBERGER, STEVENScore.R14.623.73 - 3.09 - 3.32 - 4.48 - 4.85 -
19VanName, MarshaScore.R15.352.99 - 4.55 - 4.61 - 4.58 - 3.23 -
20Lepping, EvanScore.R16.974.74 - 4.34 - 7.15 - 4.54 - 3.35 -
21Ozechoski, JacobFun.R17.756.00 - 7.58 - 4.01 - 4.18 - 3.56 -
22Vallimont, DavidFun.R19.507.17 - 5.06 - 4.99 - 5.22 - 4.23 -
23paul, dustinScore.R21.005.09 - 5.28 - 5.16 - 7.23 - 5.47 -
24Cram, JoshFun.R0.00 - - - - - - - - - -
25Cutts, Emily 2(.R)Fun.R0.00 - - - - - - - - - -
26Hall, LindaFun.R0.00 - - - - - - - - - -