PA Steel League 6-5-2016 Lower Providence
6/5/2016

Stage 1 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Wagner, Ryan 2(OA)ScoreOA12.472.99 - 3.09 - 3.52 - 3.41 - 2.98 -
2Lepping, Scott 1(OA)ScoreOA12.523.13 - 3.13 - 3.21 - 3.66 - 3.05 -
3Serfass, Eric 2(OA)ScoreOA15.186.10 - 3.52 - 3.74 - 4.12 - 3.80 -
4Janis, MattScoreOA15.723.96 - 3.75 - 4.023.00 4.31 - 3.70 -
5Parry, LennyScoreOA15.734.29 - 4.17 - 4.04 - 3.23 - 4.65 -
6Gottlieb, Michael 1(OA)ScoreOA15.973.42 - 5.37 - 7.72 - 3.46 - 3.72 -
7Reppert, StevenScoreOA17.804.32 - 4.64 - 4.02 - 6.20 - 4.82 -
8Gephart, MartinScoreOA18.024.54 - 4.01 - 5.22 - 5.53 - 4.25 -
9RACHIELE, DOMINICScoreOA18.464.85 - 4.91 - 4.46 - 4.24 - 5.15 -
10Malcolm, Bill 1(OA)ScoreOA19.224.59 - 5.79 - 4.36 - 4.48 - 3.823.00
11Horan, David 2(OA)ScoreOA19.394.91 - 3.68 - 6.49 - 5.71 - 5.09 -
12Roland, EricScoreOA19.745.54 - 5.49 - 4.75 - 4.61 - 4.89 -
13RACHIELE, TOMScoreOA20.164.83 - 4.78 - 5.92 - 4.63 - 12.00 -
14Schaefer, Andrew 1(OA)ScoreOA20.534.61 - 4.32 - 7.01 - 4.59 - 7.79 -
15Friend, GaryScoreOA22.505.53 - 7.75 - 5.96 - 5.59 - 5.42 -
16Olewine, Brett 2(OA)ScoreOA24.296.95 - 5.47 - 6.30 - 9.05 - 5.57 -
17DeMarco, ArtScoreOA25.066.13 - 6.22 - 7.11 - 7.67 - 5.60 -
18Cressman, Bob 1(OA)ScoreOA26.095.27 - 8.42 - 6.023.00 7.23 - 5.17 -
19Lachman, DanFunOA28.546.23 - 10.133.00 8.16 - 7.72 - 6.43 -
20Roland, JenniferScoreOA30.998.67 - 10.04 - 7.02 - 5.68 - 9.62 -
21Romaniw, Michael 1(OA)ScoreOA43.947.77 - 16.83 - 13.62 - 10.36 - 12.19 -
22Rusnock, RuthannFunOA89.6612.589.00 24.086.00 15.876.00 20.58 - 25.63 -
23Findlay, JohnFunOA0.00 - - - - - - - - - -
24james, jeanScoreOA0.00 - - - - - - - - - -
25KUEHNE, DAVIDScoreOA0.00 - - - - - - - - - -
26Olewine, BrettScoreOA0.00 - - - - - - - - - -
27Parry, Matt 2(OA)ScoreOA0.00 - - - - - - - - - -
28Stout Jr, Don 1(OA)ScoreOA0.00 - - - - - - - - - -