PA Steel League 6-5-2016 Lower Providence
6/5/2016

Stage 1 - .22 Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1hall, donScore.OA11.793.22 - 3.28 - 3.00 - 2.91 - 2.66 -
2Friedman, Max 1(.OA)Score.OA12.082.94 - 3.18 - 2.89 - 3.81 - 3.07 -
3Omensetter, Kurt 1(.OA)Score.OA12.553.39 - 2.63 - 3.21 - 2.893.00 3.32 -
4Boyer, BobScore.OA12.793.08 - 3.29 - 3.29 - 3.16 - 3.26 -
5Hurst, GalenScore.OA13.023.41 - 3.56 - 2.99 - 3.26 - 3.36 -
6Ewing, Andrew 1(.OA)Score.OA13.453.84 - 3.16 - 3.67 - 2.78 - 3.073.00
7Danner, JohnScore.OA13.616.04 - 3.26 - 3.70 - 3.29 - 3.36 -
8Keller, DonScore.OA13.713.25 - 4.25 - 3.49 - 3.44 - 3.53 -
9Billig, JamesScore.OA13.953.98 - 3.52 - 4.10 - 3.19 - 3.26 -
10Chiappardi, FrankScore.OA15.064.37 - 3.21 - 3.38 - 4.19 - 4.28 -
11Willi, JeffScore.OA15.144.48 - 4.51 - 4.37 - 2.93 - 3.36 -
12Lepping, Scott 2(.OA)Score.OA15.722.38 - 2.413.00 8.73 - 2.55 - 2.383.00
13Gladstone, Noah 1(.OA)Score.OA15.7830.00 - 4.07 - 4.03 - 4.02 - 3.66 -
14Ames, MichaelScore.OA15.794.56 - 3.61 - 4.28 - 4.36 - 3.54 -
15Malcolm, Bill 2(.OA)Score.OA17.144.83 - 4.57 - 4.75 - 4.06 - 3.76 -
16Romaniw, Michael 2(.OA)Score.OA17.315.17 - 4.38 - 4.65 - 3.76 - 4.52 -
17Addlesberger, Bob 2(.OA)Score.OA19.443.98 - 5.02 - 4.15 - 7.75 - 6.29 -
18Gerhard, josephScore.OA19.536.78 - 4.75 - 4.49 - 5.77 - 4.52 -
19baer, suzanneScore.OA19.594.76 - 4.85 - 4.35 - 5.63 - 5.563.00
20hale, susanScore.OA19.826.03 - 4.00 - 4.74 - 6.39 - 5.05 -
21Finney, DavidFun.OA19.864.42 - 7.74 - 4.01 - 3.69 - 0.0030.00
22Cressman, Bob 2(.OA)Score.OA23.244.02 - 6.34 - 8.38 - 6.55 - 3.333.00
23Lovuolo, AnthonyScore.OA24.045.00 - 6.25 - 7.58 - 5.35 - 7.44 -
24Daku, NicoleScore.OA30.057.15 - 10.11 - 7.62 - 8.21 - 7.07 -
25Addlesberger, Bob 1(.OA)Score.OA0.00 - - - - - - - - - -
26Cressman, Bob 3(.OA)Score.OA0.00 - - - - - - - - - -
27DiBussolo, JoAnnFun.OA0.00 - - - - - - - - - -
28Jones, PaulScore.OA0.00 - - - - - - - - - -
29Parry, Matt 1(.OA)Score.OA0.00 - - - - - - - - - -
30Parsons, David 1(.OA)Score.OA0.00 - - - - - - - - - -
31Snyder, David 1(.OA)Score.OA0.00 - - - - - - - - - -
32Snyder, David 2(.OA)Score.OA0.00 - - - - - - - - - -
33Stout Jr, Don 2(.OA)Score.OA0.00 - - - - - - - - - -