PA Steel League 6-5-2016 Lower Providence
6/5/2016

Stage 1 - .22 Rifle
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Niezgoda, Michael 2(.R)Score.R9.842.34 - 2.35 - 2.58 - 3.65 - 2.57 -
2McKeever, KarlFun.R10.723.20 - 2.79 - 2.62 - 2.68 - 2.63 -
3Willi, JoeyScore.R12.433.24 - 3.88 - 2.82 - 2.49 - 3.123.00
4McManus, Jeffrey 2(.R)Score.R12.663.14 - 2.86 - 8.133.00 3.34 - 3.32 -
5Friedman, Max 2(.R)Score.R13.165.46 - 3.54 - 3.18 - 3.05 - 3.39 -
6Daku, VirginiaScore.R13.433.98 - 2.83 - 4.51 - 3.31 - 3.31 -
7Olewine, Brett 1(.R)Score.R13.513.20 - 4.01 - 4.08 - 3.28 - 3.02 -
8van name, floydScore.R13.533.54 - 5.80 - 3.32 - 3.32 - 3.35 -
9Dymowski, AlvinScore.R13.643.03 - 3.203.00 3.40 - 3.53 - 3.68 -
10DONNET, Jean-Jacques 2(.R)Score.R13.743.37 - 4.04 - 3.80 - 3.29 - 3.28 -
11Offner, AndrewScore.R13.803.53 - 3.76 - 3.24 - 2.763.00 3.27 -
12Gladstone, Noah 2(.R)Score.R14.513.73 - 3.88 - 3.75 - 3.46 - 3.57 -
13Drummond, George RScore.R14.783.74 - 4.03 - 3.97 - 3.59 - 3.48 -
14DiBussolo, MichaelFun.R15.214.50 - 3.67 - 4.11 - 3.81 - 3.62 -
15Christman, BarryScore.R15.4410.69 - 3.57 - 3.70 - 3.31 - 4.86 -
16van name, marshaScore.R15.687.12 - 5.05 - 3.23 - 4.02 - 3.38 -
17Huffman, DavidScore.R15.703.71 - 4.15 - 4.27 - 4.34 - 3.57 -
18Lepping, EvanScore.R16.183.93 - 4.15 - 4.15 - 6.83 - 3.95 -
19Sweeney, AprilScore.R16.263.85 - 4.17 - 4.03 - 5.30 - 4.21 -
20KELLENBERGER, STEVENScore.R16.354.65 - 4.56 - 4.01 - 3.50 - 4.28 -
21Sweeney, RyanScore.R19.914.15 - 5.65 - 4.92 - 5.19 - 6.15 -
22Bruder, EricScore.R0.00 - - - - - - - - - -
23Mioli, Dean 1(.R)Score.R0.00 - - - - - - - - - -
24paul, dustinScore.R0.00 - - - - - - - - - -
25paul, rustyScore.R0.00 - - - - - - - - - -
26schwartz, dominicScore.R0.00 - - - - - - - - - -
27Sousa, JoseScore.R0.00 - - - - - - - - - -