PA Steel League 6-5-2016 Lower Providence
6/5/2016

Stage 4 - Combined
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Willi, JoeyScore.R6.071.88 - 1.64 - 1.43 - 1.64 - 1.36 -
2Ewing, Andrew 1(.OA)Score.OA6.261.58 - 1.58 - 1.563.00 1.60 - 1.50 -
3Lepping, Scott 2(.OA)Score.OA6.562.26 - 1.66 - 1.56 - 1.70 - 1.64 -
4McKeever, KarlFun.R6.641.75 - 1.68 - 1.78 - 1.64 - 1.57 -
5Niezgoda, Michael 2(.R)Score.R6.871.95 - 2.43 - 1.73 - 1.45 - 1.74 -
6Willi, JeffScore.OA7.751.88 - 1.90 - 3.36 - 1.88 - 2.09 -
7hall, donScore.OA7.801.82 - 2.21 - 1.683.00 1.99 - 1.78 -
8Dymowski, AlvinScore.R7.991.763.00 2.15 - 1.56 - 2.64 - 1.64 -
9Niezgoda, Michael 1(.SA)Score.SA8.442.02 - 2.17 - 2.84 - 1.72 - 2.53 -
10McManus, Jeffrey 2(.R)Score.R8.502.04 - 2.35 - 1.98 - 2.52 - 2.13 -
11Danner, JohnScore.OA8.732.39 - 2.19 - 2.03 - 2.90 - 2.12 -
12Cressman, Bob 2(.OA)Score.OA8.812.39 - 2.55 - 2.10 - 2.33 - 1.99 -
13Omensetter, Kurt 1(.OA)Score.OA8.841.85 - 1.563.00 1.86 - 2.36 - 2.77 -
14Gladstone, Noah 2(.R)Score.R8.992.21 - 2.27 - 2.34 - 2.28 - 2.23 -
15Daku, VirginiaScore.R9.122.74 - 2.23 - 2.26 - 1.96 - 2.67 -
16Drummond, George RScore.R9.282.48 - 2.33 - 2.17 - 2.69 - 2.30 -
17KELLENBERGER, STEVENScore.R9.422.24 - 3.12 - 1.87 - 1.116.00 2.19 -
18van name, floydScore.R9.762.58 - 2.48 - 2.30 - 2.61 - 2.40 -
19Daku, BrianScore.SA9.973.50 - 2.62 - 1.93 - 1.92 - 2.213.00
20van name, marshaScore.R10.132.50 - 2.31 - 3.47 - 3.00 - 2.32 -
21Lepping, Scott 1(OA)ScoreOA10.142.33 - 2.39 - 2.89 - 2.753.00 2.53 -
22Masi, Patrick 2(.SA)Score.SA10.222.78 - 2.83 - 2.25 - 3.33 - 2.36 -
23Chiappardi, FrankScore.OA10.302.34 - 2.29 - 2.37 - 3.30 - 3.42 -
24Wagner, Ryan 2(OA)ScoreOA10.323.03 - 2.52 - 2.42 - 2.86 - 2.52 -
25Friedman, Max 2(.R)Score.R10.4930.00 - 2.41 - 2.98 - 2.45 - 2.65 -
26Omensetter, Kurt 2(.SA)Score.SA10.562.71 - 3.00 - 2.73 - 2.63 - 2.49 -
27Huffman, DavidScore.R10.602.88 - 2.80 - 2.60 - 2.58 - 2.62 -
28Boyer, BobScore.OA10.672.35 - 2.003.00 3.38 - 3.02 - 1.92 -
29Keller, DonScore.OA10.702.42 - 2.69 - 4.86 - 3.37 - 2.22 -
30Friedman, Max 1(.OA)Score.OA10.7615.76 - 2.47 - 2.92 - 3.07 - 2.30 -
31Ruck, Sr., Steven 2(.SA)Score.SA10.802.40 - 3.21 - 2.57 - 2.62 - 4.43 -
32Serfass, Eric 1(.SA)Score.SA11.082.426.00 2.24 - 2.61 - 2.68 - 3.55 -
33Ames, MichaelScore.OA11.096.55 - 1.96 - 3.91 - 2.84 - 2.38 -
34Gephart, MartinScoreOA11.162.80 - 2.81 - 6.49 - 2.92 - 2.63 -
35Olewine, Brett 1(.R)Score.R11.292.75 - 2.57 - 2.89 - 3.08 - 3.10 -
36DiBussolo, MichaelFun.R11.363.16 - 2.88 - 2.54 - 2.78 - 5.26 -
37Christman, BarryScore.R11.413.20 - 2.85 - 2.79 - 2.83 - 2.94 -
38Gladstone, Noah 1(.OA)Score.OA11.433.53 - 3.44 - 2.67 - 2.74 - 2.58 -
39Sweeney, AprilScore.R11.482.91 - 3.14 - 2.70 - 2.82 - 3.05 -
40DONNET, Jean-Jacques 2(.R)Score.R11.554.19 - 2.25 - 2.633.00 2.75 - 2.36 -
41Wagner, Ryan 1(SA)ScoreSA11.713.64 - 2.92 - 2.66 - 2.49 - 2.473.00
42Fick, Mark 1(.SA)Score.SA11.783.89 - 2.58 - 3.10 - 2.433.00 2.21 -
43Parry, LennyScoreOA11.812.74 - 2.96 - 3.19 - 30.00 - 2.92 -
44Boyer, BobScore.SA12.124.04 - 2.90 - 4.10 - 2.71 - 2.47 -
45Offner, AndrewScore.R12.122.18 - 2.43 - 2.70 - 1.813.00 24.723.00
46Belz, ChuckScoreSA12.252.91 - 2.78 - 2.89 - 2.963.00 3.67 -
47Gottlieb, Michael 1(OA)ScoreOA12.314.02 - 2.93 - 3.61 - 2.83 - 2.94 -
48Montgomery, DavidScore.SA12.583.38 - 3.37 - 3.17 - 3.04 - 3.00 -
49Hurst, GalenScore.OA12.861.993.00 1.99 - 6.19 - 2.81 - 3.07 -
50Olewine, TomScoreREV12.873.16 - 3.10 - 3.12 - 3.49 - 4.56 -
51Reppert, StevenScoreOA12.963.64 - 3.46 - 3.11 - 3.05 - 3.34 -
52Hlavinka Jr., VinceScoreREV13.093.86 - 3.11 - 3.57 - 2.90 - 3.51 -
53Serfass, Eric 2(OA)ScoreOA13.132.72 - 3.97 - 3.44 - 12.70 - 3.00 -
54Ruck, Sr., Steven 1(REV)ScoreREV13.233.10 - 3.62 - 3.51 - 3.00 - 3.74 -
55McManus, Jeffrey 1(.SA)Score.SA13.292.86 - 3.313.00 3.51 - 3.47 - 3.45 -
56hale, susanScore.OA13.322.74 - 3.52 - 3.83 - 3.23 - 3.453.00
57Lepping, EvanScore.R13.443.11 - 3.17 - 7.52 - 3.46 - 3.70 -
58Murphy, TedScoreSA13.634.25 - 3.34 - 3.33 - 3.62 - 3.34 -
59Finney, DavidFun.OA13.783.28 - 3.82 - 4.00 - 3.77 - 2.91 -
60ONeill, DavidScore.SA13.882.48 - 3.28 - 3.97 - 4.15 - 2.283.00
61Schaefer, Andrew 1(OA)ScoreOA13.893.54 - 3.33 - 3.59 - 3.43 - 3.89 -
62Romaniw, Michael 2(.OA)Score.OA13.973.58 - 2.426.00 2.41 - 4.02 - 3.96 -
63baer, kraigScoreSA14.193.633.00 4.33 - 3.11 - 3.24 - 3.51 -
64Snyder, LeeScoreREV14.224.02 - 3.29 - 3.88 - 3.03 - 3.363.00
65RACHIELE, DOMINICScoreOA14.383.99 - 3.65 - 3.38 - 3.76 - 3.59 -
66Fick, Mark 2(SA)ScoreSA14.543.95 - 4.52 - 3.29 - 3.69 - 3.61 -
67Gottlieb, Michael 2(REV)ScoreREV14.603.98 - 3.27 - 3.95 - 3.483.00 3.40 -
68Ewing, Andrew 2(SA)ScoreSA14.662.386.00 3.90 - 5.12 - 2.92 - 2.72 -
69Addlesberger, Bob 2(.OA)Score.OA14.722.47 - 1.289.00 4.71 - 4.16 - 3.38 -
70Reiss, RonScore.SA14.743.23 - 5.07 - 3.51 - 4.29 - 3.71 -
71Schaefer, Andrew 2(SA)ScoreSA14.783.63 - 3.47 - 4.25 - 3.43 - 4.80 -
72Cressman, Bob 1(OA)ScoreOA14.864.07 - 3.12 - 4.12 - 3.55 - 2.883.00
73Horning, SeanScoreSA15.144.79 - 3.68 - 2.96 - 2.066.00 3.71 -
74Gerhard, josephScore.OA15.434.50 - 4.18 - 3.31 - 3.44 - 5.363.00
75Piehnik, JohnScoreREV15.725.10 - 3.49 - 4.37 - 3.86 - 4.00 -
76Masi, Patrick 1(SA)ScoreSA15.824.11 - 3.66 - 3.50 - 4.55 - 3.893.00
77Lovuolo, AnthonyScore.OA15.833.97 - 4.81 - 4.35 - 3.70 - 3.81 -
78RACHIELE, TOMScoreOA15.903.88 - 3.69 - 4.41 - 3.92 - 5.97 -
79Hlavinka Sr., VinceScoreREV16.293.71 - 4.93 - 4.62 - 3.72 - 4.24 -
80Lucas, Christopher 1(SA)FunSA16.464.36 - 4.06 - 4.75 - 4.05 - 3.99 -
81Kropff, DuaneScoreSA16.665.58 - 4.50 - 4.00 - 3.93 - 4.23 -
82Acker, MartinFunSA16.714.18 - 3.53 - 5.37 - 5.38 - 3.63 -
83Janis, MattScoreOA16.723.77 - 4.19 - 3.183.00 4.71 - 4.05 -
84Blizzard, KateScore.SA16.734.17 - 3.45 - 4.41 - 4.70 - 3.789.00
85Horan, David 2(OA)ScoreOA16.763.80 - 4.24 - 4.10 - 5.62 - 4.62 -
86Malcolm, Bill 2(.OA)Score.OA16.852.389.00 4.54 - 4.86 - 3.82 - 3.63 -
87baer, suzanneScore.OA16.933.69 - 3.37 - 5.56 - 3.623.00 4.31 -
88Roland, EricScoreOA17.166.68 - 4.37 - 3.89 - 4.62 - 4.28 -
89ONeill, DaveScoreSA17.284.06 - 4.44 - 4.54 - 4.39 - 4.39 -
90Offner, DrewScoreSA17.515.58 - 4.40 - 5.13 - 3.84 - 4.14 -
91Naulty, RobScoreREV17.555.15 - 3.98 - 4.00 - 5.1830.00 4.42 -
92Sweeney, RyanScore.R17.714.123.00 3.99 - 5.11 - 4.53 - 4.08 -
93Lucas, Christopher 2(SA)FunSA17.825.26 - 3.78 - 7.12 - 3.76 - 5.02 -
94Puntolillo, MikeFunSA17.894.53 - 4.19 - 4.64 - 4.58 - 4.59 -
95Schwarztrauber, JacobScoreSA18.365.21 - 5.71 - 4.47 - 5.09 - 3.59 -
96Hinds, WesleyScore.SA18.604.09 - 3.17 - 9.62 - 6.14 - 5.20 -
97Billig, JamesScore.OA18.6730.00 - 2.20 - 6.16 - 5.023.00 2.29 -
98Afflerbach, RussellScoreREV18.914.69 - 5.15 - 5.63 - 5.23 - 3.84 -
99DONNET, Jean-Jacques 1(SA)ScoreSA19.025.19 - 4.45 - 5.27 - 4.11 - 6.13 -
100Litwin, HenryScoreREV19.044.89 - 6.41 - 4.60 - 4.54 - 5.01 -
101Eichleberger, RichardScoreREV19.364.24 - 4.27 - 5.44 - 5.41 - 5.62 -
102Horan, David 1(SA)ScoreSA19.424.303.00 5.70 - 4.87 - 4.26 - 4.59 -
103Friedman, JeremyScoreSA19.485.26 - 4.45 - 5.81 - 5.573.00 3.96 -
104Naulty, JeaniceScoreREV19.885.02 - 4.88 - 5.60 - 4.38 - 8.436.00
105Malcolm, Bill 1(OA)ScoreOA21.592.86 - 3.54 - 10.81 - 2.729.00 4.38 -
106DeMarco, ArtScoreOA21.765.06 - 5.68 - 6.54 - 4.48 - 5.833.00
107Edmonds, BillScoreSA22.156.07 - 4.96 - 5.93 - 5.73 - 5.53 -
108Olewine, Brett 2(OA)ScoreOA22.165.66 - 5.32 - 6.72 - 4.46 - 8.24 -
109Lachman, DanFunOA22.356.36 - 6.05 - 4.84 - 5.10 - 5.103.00
110Daku, NicoleScore.OA22.375.18 - 6.033.00 5.55 - 6.41 - 5.23 -
111das, johannScoreSA22.644.78 - 8.27 - 5.10 - 7.02 - 5.74 -
112Roland, JenniferScoreOA22.804.65 - 5.9912.00 6.88 - 6.57 - 4.70 -
113Clark-Huffman, NellScore.SA23.446.68 - 6.48 - 5.34 - 7.793.00 4.94 -
114Romaniw, Michael 1(OA)ScoreOA23.646.12 - 4.68 - 7.34 - 5.50 - 10.066.00
115Ziegler, JoeScoreSA24.375.10 - 4.37 - 4.086.00 6.24 - 5.663.00
116Augustine, AlFunSA24.516.32 - 6.39 - 4.97 - 6.83 - 6.703.00
117Dickerson, TerryScoreSA24.705.26 - 4.85 - 6.433.00 6.74 - 4.853.00
118Friend, GaryScoreOA24.794.273.00 4.439.00 4.03 - 3.84 - 3.656.00
119Drummond, George MScoreSA25.367.38 - 5.78 - 6.25 - 4.263.00 6.07 -
120Kushner, JohnFunSA25.526.89 - 6.53 - 5.32 - 19.50 - 6.78 -
121Neiman, JarrettScoreSA25.765.61 - 4.5612.00 5.833.00 4.18 - 4.143.00
122Palagruto, VinceScoreREV25.824.77 - 6.513.00 4.083.00 5.30 - 5.673.00
123Melendez, FranciscoFunSA26.859.57 - 6.19 - 5.99 - 8.59 - 6.08 -
124Addlesberger, Bob 3(SA)FunSA29.336.30 - 9.85 - 6.22 - 5.4412.00 6.96 -
125Chew, DavidFunSA36.988.803.00 11.486.00 8.37 - 7.03 - 9.78 -
126Chew, ThomasScoreREV37.916.823.00 10.623.00 6.70 - 5.089.00 7.77 -
127Korchmaros, GezaFunSA41.5410.94 - 6.466.00 5.046.00 8.93 - 7.633.00
128Augustine, NickFunSA43.9011.543.00 9.463.00 9.193.00 10.51 - 8.74 -
129Luczak, TomScoreSA44.978.47 - 3.8412.00 8.133.00 12.35 - 4.029.00
130Rusnock, RuthannFunOA58.638.049.00 8.2212.00 4.899.00 15.97 - 11.73 -
131Addlesberger, Bob 1(.OA)Score.OA0.00 - - - - - - - - - -
132Baldasano, ChrisFunSA0.00 - - - - - - - - - -
133Bruder, EricScore.R0.00 - - - - - - - - - -
134Conway, ChuckFunSA0.00 - - - - - - - - - -
135Cressman, Bob 3(.OA)Score.OA0.00 - - - - - - - - - -
136Deniz, VincentFunSA0.00 - - - - - - - - - -
137DiBussolo, JoAnnFun.OA0.00 - - - - - - - - - -
138Findlay, JohnFunOA0.00 - - - - - - - - - -
139Forero, JoeScoreSA0.00 - - - - - - - - - -
140Gottlieb, CScoreREV0.00 - - - - - - - - - -
141Heinrich, JohnScoreSA0.00 - - - - - - - - - -
142Hughes, ThomasFunREV0.00 - - - - - - - - - -
143james, chrisScoreSA0.00 - - - - - - - - - -
144james, jeanScoreOA0.00 - - - - - - - - - -
145Jones, PaulScore.OA0.00 - - - - - - - - - -
146Krisko, DanaScoreREV0.00 - - - - - - - - - -
147Krisko, LeeScoreREV0.00 - - - - - - - - - -
148KUEHNE, DAVIDScoreOA0.00 - - - - - - - - - -
149Miller, JasonScoreSA0.00 - - - - - - - - - -
150Mioli, Dean 1(.R)Score.R0.00 - - - - - - - - - -
151Mioli, Dean 2(REV)ScoreREV0.00 - - - - - - - - - -
152Morris, AndrewFunSA0.00 - - - - - - - - - -
153nguyen, thomasFunSA0.00 - - - - - - - - - -
154Ochnich, JohnScoreSA0.00 - - - - - - - - - -
155Olewine, BrettScoreOA0.00 - - - - - - - - - -
156Parry, Matt 1(.OA)Score.OA0.00 - - - - - - - - - -
157Parry, Matt 2(OA)ScoreOA0.00 - - - - - - - - - -
158Parsons, David 1(.OA)Score.OA0.00 - - - - - - - - - -
159Parsons, David 2(REV)ScoreREV0.00 - - - - - - - - - -
160paul, dustinScore.R0.00 - - - - - - - - - -
161paul, rustyScore.R0.00 - - - - - - - - - -
162Schroyer, SteveFunSA0.00 - - - - - - - - - -
163schwartz, dominicScore.R0.00 - - - - - - - - - -
164Snyder, David 1(.OA)Score.OA0.00 - - - - - - - - - -
165Snyder, David 2(.OA)Score.OA0.00 - - - - - - - - - -
166Sousa, JoseScore.R0.00 - - - - - - - - - -
167Stout Jr, Don 1(OA)ScoreOA0.00 - - - - - - - - - -
168Stout Jr, Don 2(.OA)Score.OA0.00 - - - - - - - - - -