PA Steel League 6-5-2016 Lower Providence
6/5/2016

Stage 4 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Lepping, Scott 1(OA)ScoreOA10.142.33 - 2.39 - 2.89 - 2.753.00 2.53 -
2Wagner, Ryan 2(OA)ScoreOA10.323.03 - 2.52 - 2.42 - 2.86 - 2.52 -
3Gephart, MartinScoreOA11.162.80 - 2.81 - 6.49 - 2.92 - 2.63 -
4Parry, LennyScoreOA11.812.74 - 2.96 - 3.19 - 30.00 - 2.92 -
5Gottlieb, Michael 1(OA)ScoreOA12.314.02 - 2.93 - 3.61 - 2.83 - 2.94 -
6Reppert, StevenScoreOA12.963.64 - 3.46 - 3.11 - 3.05 - 3.34 -
7Serfass, Eric 2(OA)ScoreOA13.132.72 - 3.97 - 3.44 - 12.70 - 3.00 -
8Schaefer, Andrew 1(OA)ScoreOA13.893.54 - 3.33 - 3.59 - 3.43 - 3.89 -
9RACHIELE, DOMINICScoreOA14.383.99 - 3.65 - 3.38 - 3.76 - 3.59 -
10Cressman, Bob 1(OA)ScoreOA14.864.07 - 3.12 - 4.12 - 3.55 - 2.883.00
11RACHIELE, TOMScoreOA15.903.88 - 3.69 - 4.41 - 3.92 - 5.97 -
12Janis, MattScoreOA16.723.77 - 4.19 - 3.183.00 4.71 - 4.05 -
13Horan, David 2(OA)ScoreOA16.763.80 - 4.24 - 4.10 - 5.62 - 4.62 -
14Roland, EricScoreOA17.166.68 - 4.37 - 3.89 - 4.62 - 4.28 -
15Malcolm, Bill 1(OA)ScoreOA21.592.86 - 3.54 - 10.81 - 2.729.00 4.38 -
16DeMarco, ArtScoreOA21.765.06 - 5.68 - 6.54 - 4.48 - 5.833.00
17Olewine, Brett 2(OA)ScoreOA22.165.66 - 5.32 - 6.72 - 4.46 - 8.24 -
18Lachman, DanFunOA22.356.36 - 6.05 - 4.84 - 5.10 - 5.103.00
19Roland, JenniferScoreOA22.804.65 - 5.9912.00 6.88 - 6.57 - 4.70 -
20Romaniw, Michael 1(OA)ScoreOA23.646.12 - 4.68 - 7.34 - 5.50 - 10.066.00
21Friend, GaryScoreOA24.794.273.00 4.439.00 4.03 - 3.84 - 3.656.00
22Rusnock, RuthannFunOA58.638.049.00 8.2212.00 4.899.00 15.97 - 11.73 -
23Findlay, JohnFunOA0.00 - - - - - - - - - -
24james, jeanScoreOA0.00 - - - - - - - - - -
25KUEHNE, DAVIDScoreOA0.00 - - - - - - - - - -
26Olewine, BrettScoreOA0.00 - - - - - - - - - -
27Parry, Matt 2(OA)ScoreOA0.00 - - - - - - - - - -
28Stout Jr, Don 1(OA)ScoreOA0.00 - - - - - - - - - -