PA Steel League 6-18-2016 Unami
6/18/2016

Stage 4 - Revolver
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawRawRawRawRaw
1Gottlieb, Michael 2(REV)ScoreREV15.615.28 3.95 3.99 3.98 3.69
2Bowers, JoshScoreREV18.773.99 5.90 4.97 4.31 5.50
3snyder, leeScoreREV20.866.88 5.81 5.39 4.46 5.20
4Piehnik, JohnScoreREV21.086.45 4.99 5.52 5.73 4.84
5Parsons, David 2(REV)ScoreREV21.236.33 5.07 5.63 6.70 4.20
6Naulty, RobScoreREV23.165.04 9.48 5.30 6.62 6.20
7Hlavinka Sr., VinceScoreREV24.216.61 8.80 6.44 5.83 5.33
8Afflerbach, RussellScoreREV26.066.81 7.91 5.56 6.27 7.42
9Olewine, TomScoreREV27.3430.00 6.88 5.93 4.89 9.64
10Palagruto, VinceScoreREV29.289.65 6.60 6.32 8.50 7.86
11Gottlieb, C.ScoreREV30.639.25 8.71 7.07 6.71 8.14
12Krisko, LeeScoreREV33.399.53 6.68 8.14 11.38 9.04
13Chew, ThomasScoreREV35.119.69 12.89 9.35 6.96 9.11
14Naulty, JeaniceScoreREV35.219.97 9.21 10.50 7.16 8.87
15Hlavinka Jr., VinceScoreREV37.606.36 10.88 10.81 38.43 9.55
16Krisko, DanaScoreREV39.439.98 10.09 9.44 9.92 12.76
17Litwin, Henry AScoreREV44.2811.62 10.78 14.12 10.17 11.71
18Eichleberger, RichardScoreREV48.4713.80 12.25 14.76 12.21 10.21
19Germuga, Thomas 1(REV)ScoreREV49.7921.32 7.84 15.96 15.54 10.45
20Mioli, Dean 2(REV)ScoreREV56.1822.16 23.65 16.36 8.58 9.08
21Philion, Michael 2(REV)ScoreREV65.5930.00 16.92 22.56 7.62 18.49
22Miller, RichardScoreREV94.1630.00 30.00 15.24 18.92 30.00
23Ruck, Sr., StevenScoreREV0.00 - - - - -