PA Steel League 7-10-2016 Guthsville
7/10/2016

Stage 2 - .22 Rifle
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Niezgoda, Michael 2(.R)Score.R6.681.60 - 1.97 - 1.58 - 2.25 - 1.53 -
2Bruder, EricScore.R7.452.01 - 2.07 - 1.53 - 2.14 - 1.84 -
3Willi, Joey 1(.R)Score.R7.642.28 - 1.98 - 1.99 - 1.53 - 2.14 -
4Paul, RustyScore.R7.942.14 - 1.95 - 2.11 - 2.01 - 1.87 -
5DONNET, Jean-Jacques 2(.R)Score.R8.592.14 - 2.81 - 2.26 - 2.01 - 2.18 -
6Ballas, Jes 2(.R)Score.R8.682.30 - 2.27 - 2.31 - 2.14 - 1.97 -
7Kucsan, TomScore.R9.152.28 - 3.64 - 2.36 - 2.24 - 2.27 -
8McManus, Jeffrey 1(.R)Score.R9.261.953.00 2.45 - 2.57 - 2.32 - 1.92 -
9KELLENBERGER, STEVENScore.R9.272.50 - 2.29 - 2.30 - 2.18 - 3.05 -
10Daku, VirginiaScore.R9.502.58 - 2.82 - 2.41 - 2.12 - 2.39 -
11Gladstone, Noah 2(.R)Score.R10.062.55 - 2.48 - 2.53 - 2.59 - 2.50 -
12Germuga, ThomasScore.R10.402.68 - 2.86 - 2.64 - 2.36 - 2.72 -
13van name, floydScore.R10.502.61 - 3.24 - 2.32 - 5.85 - 2.33 -
14Drummond, George RScore.R10.842.373.00 2.46 - 2.44 - 2.54 - 3.40 -
15Dymowski, AlvinScore.R11.563.69 - 2.493.00 2.77 - 2.06 - 3.04 -
16van name, marshaFun.R11.973.89 - 3.45 - 3.25 - 2.25 - 3.02 -
17christman, BARRYScore.R12.482.93 - 3.38 - 3.81 - 3.37 - 2.80 -
18Huffman, DavidScore.R12.564.46 - 3.10 - 2.85 - 3.21 - 3.40 -
19Paul, DustinScore.R13.543.12 - 3.243.00 3.48 - 3.42 - 3.52 -
20Lepping, EvanScore.R15.362.15 - 4.35 - 5.46 - 4.56 - 4.30 -
21Kucsan, DanielFun.R17.303.57 - 3.88 - 2.99 - 6.86 - 12.13 -
22Guedes, Damien 2(.R)Score.R0.00 - - - - - - - - - -
23McKeever, KarlFun.R0.00 - - - - - - - - - -
24schwartz, dominicScore.R0.00 - - - - - - - - - -