PA Steel League 7-10-2016 Guthsville
7/10/2016

Stage 3 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 1(OA)ScoreOA9.732.90 - 3.26 - 2.46 - 2.08 - 2.29 -
2Wagner, Ryan 2(OA)ScoreOA9.852.68 - 2.52 - 2.29 - 2.71 - 2.36 -
3Gephart, Martin 1(OA)ScoreOA11.052.59 - 3.26 - 2.64 - 2.86 - 2.96 -
4Serfass, Eric 1(OA)ScoreOA12.102.74 - 2.92 - 3.58 - 3.71 - 2.86 -
5Stout Jr, Don 2(OA)ScoreOA12.593.23 - 3.84 - 3.36 - 3.14 - 2.86 -
6Lepping, Scott 1(OA)ScoreOA12.963.55 - 2.58 - 3.49 - 3.34 - 3.77 -
7Parry, LennyScoreOA13.014.03 - 2.713.00 2.64 - 2.95 - 3.39 -
8Gottlieb, Michael 1(OA)ScoreOA13.703.21 - 3.53 - 3.26 - 3.70 - 3.86 -
9Horan, David 2(OA)ScoreOA14.194.23 - 3.45 - 3.19 - 4.10 - 3.45 -
10Willi, Joey 2(OA)ScoreOA14.523.63 - 4.71 - 3.30 - 2.88 - 4.80 -
11Janis, MattScoreOA14.724.68 - 3.34 - 3.57 - 3.13 - 4.81 -
12RACHIELE, TOMScoreOA15.343.62 - 3.56 - 3.853.00 3.88 - 4.28 -
13Reppert, Steven 1(OA)ScoreOA15.744.59 - 4.25 - 3.56 - 3.34 - 4.63 -
14Arcuri, JimFunOA15.944.00 - 4.91 - 3.58 - 4.83 - 3.53 -
15malcolm, bill 1(OA)ScoreOA16.244.03 - 3.97 - 4.26 - 3.98 - 4.50 -
16Schaefer, Andrew 2(OA)ScoreOA16.654.05 - 4.06 - 4.18 - 4.36 - 5.37 -
17Roland, EricScoreOA16.694.96 - 4.29 - 4.41 - 3.63 - 4.36 -
18Cressman, Bob 1(OA)ScoreOA17.894.89 - 3.94 - 3.66 - 5.40 - 30.00 -
19DeMarco, ArtScoreOA20.105.28 - 4.26 - 5.58 - 6.59 - 4.98 -
20Romaniw, Michael 1(OA)ScoreOA20.375.14 - 6.52 - 4.76 - 5.75 - 4.72 -
21james, jeanScoreOA23.636.23 - 4.32 - 7.55 - 4.813.00 5.53 -
22Gray, Phil 2(OA)ScoreOA23.884.26 - 7.37 - 5.18 - 5.773.00 4.073.00
23Roland, JenniferScoreOA27.136.84 - 6.87 - 6.55 - 6.99 - 6.87 -
24RACHIELE, DOMINICScoreOA0.00 - - - - - - - - - -