PA Steel League 7-16-2016 Unami
7/16/2016

Stage 2 - Revolver
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ruck, Sr., Steven 1(REV)ScoreREV16.434.04 - 4.15 - 4.16 - 4.08 - 4.71 -
2Bowers, JoshScoreREV17.915.96 - 4.15 - 3.60 - 4.20 - 10.81 -
3Olewine, TomScoreREV18.525.37 - 4.49 - 4.07 - 5.30 - 4.66 -
4Hlavinka Sr., VinceScoreREV19.084.50 - 4.89 - 5.87 - 5.23 - 4.46 -
5Piehnik, JohnScoreREV19.789.39 - 4.44 - 6.09 - 4.40 - 4.85 -
6Afflerbach, RussellScoreREV20.096.24 - 5.34 - 4.613.00 3.96 - 4.55 -
7Philion, Michael 2(REV)ScoreREV20.425.77 - 4.50 - 6.10 - 4.05 - 6.91 -
8Snyder, LeeScoreREV20.644.15 - 7.21 - 5.85 - 5.03 - 5.61 -
9Krisko, LeeScoreREV21.865.41 - 6.00 - 5.80 - 5.64 - 5.01 -
10Naulty, RobScoreREV22.666.59 - 5.74 - 5.42 - 5.73 - 5.77 -
11Eichleberger, RichardScoreREV25.055.92 - 6.40 - 6.76 - 6.27 - 6.46 -
12Palagruto, VinceScoreREV25.257.48 - 9.37 - 5.54 - 5.71 - 6.52 -
13Germuga, ThomasScoreREV25.797.31 - 7.14 - 6.99 - 6.00 - 5.66 -
14Naulty, JeaniceScoreREV25.887.49 - 6.42 - 5.66 - 6.31 - 6.303.00
15Litwin, Henry AScoreREV27.257.42 - 6.03 - 5.633.00 7.29 - 6.51 -
16Krisko, DanaScoreREV29.9112.50 - 10.31 - 6.32 - 6.97 - 6.31 -
17mioli, dean 2(REV)ScoreREV44.617.383.00 20.56 - 18.28 - 7.71 - 8.24 -
18Chew, ThomasScoreREV59.9923.22 - 30.00 - 10.943.00 15.02 - 7.81 -
19Gottlieb, ChrisScoreREV0.00 - - - - - - - - - -
20Gottlieb, Michael 1(REV)ScoreREV0.00 - - - - - - - - - -
21Gottlieb, Michael 2(REV)ScoreREV0.00 - - - - - - - - - -