PA Steel League 7-16-2016 Unami
7/16/2016

Stage 2 - .22 Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 1(.OA)Score.OA7.752.09 - 1.93 - 2.39 - 1.88 - 1.85 -
2hall, donScore.OA10.972.76 - 2.75 - 2.77 - 2.483.00 2.69 -
3Hurst, GalenScore.OA11.472.85 - 2.76 - 2.75 - 3.73 - 3.11 -
4Ewing, Andrew 2(.OA)Score.OA11.842.99 - 3.34 - 2.50 - 3.14 - 3.21 -
5Willi, Jeff 1(.OA)Score.OA12.072.65 - 3.14 - 4.01 - 3.32 - 2.96 -
6Boyer, Bob 2(.OA)Score.OA12.243.24 - 3.27 - 2.94 - 2.79 - 3.60 -
7Lepping, Scott 2(.OA)Score.OA12.354.24 - 2.48 - 2.50 - 3.13 - 2.973.00
8Omenetter, KurtScore.OA13.343.20 - 5.34 - 2.94 - 2.94 - 4.26 -
9Billig, JamesScore.OA13.413.60 - 3.29 - 4.83 - 3.11 - 3.41 -
10Danner, JohnScore.OA14.215.39 - 3.42 - 3.73 - 3.50 - 3.56 -
11Gladstone, Noah 1(.OA)Score.OA14.443.63 - 3.57 - 3.68 - 4.07 - 3.56 -
12Cressman, Bob 2(.OA)Score.OA14.4914.46 - 4.31 - 3.04 - 3.46 - 3.68 -
13Chiappardi, FrankScore.OA15.413.93 - 3.83 - 3.22 - 4.93 - 4.43 -
14james, chrisScore.OA15.614.11 - 4.20 - 3.83 - 3.47 - 4.78 -
15snyder, DaveScore.OA15.673.13 - 8.21 - 6.64 - 2.91 - 2.99 -
16Addlesberger, BobScore.OA15.934.43 - 3.83 - 4.11 - 4.15 - 3.84 -
17Gephart, Martin 2(.OA)Score.OA16.232.533.00 2.71 - 3.72 - 4.27 - 10.13 -
18Keller, DonScore.OA16.335.12 - 4.84 - 5.03 - 3.40 - 3.06 -
19Finlay, JaneFun.OA17.134.74 - 4.44 - 4.65 - 4.23 - 3.81 -
20Ames, MichaelScore.OA17.713.62 - 3.65 - 3.303.00 4.14 - 4.733.00
21Romaniw, Michael 2(.OA)Score.OA18.324.59 - 4.56 - 15.16 - 4.99 - 4.18 -
22Gingrich, Preston 2(.OA)Fun.OA18.554.70 - 15.49 - 4.91 - 4.47 - 4.47 -
23Gerhard, JosephScore.OA19.144.61 - 5.63 - 5.473.00 4.32 - 4.58 -
24baer, SuzanneScore.OA23.376.18 - 7.41 - 6.96 - 4.26 - 5.97 -
25Hale, SusanScore.OA43.874.69 - 4.89 - 20.43 - 16.23 - 18.06 -
26Gingrich, Preston 1(.OA)Fun.OA0.00 - - - - - - - - - -