PA Steel League 7-16-2016 Unami
7/16/2016

Stage 3 - .22 Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Serfass, Eric 1(.SA)Score.SA9.582.13 - 2.55 - 2.45 - 2.50 - 2.50 -
2Omensetter, KurtScore.SA9.922.61 - 2.21 - 2.93 - 2.17 - 3.85 -
3Masi, PatrickScore.SA10.862.72 - 2.95 - 2.64 - 2.57 - 2.93 -
4Niezgoda, Michael 1(.SA)Score.SA10.962.96 - 2.95 - 2.74 - 2.82 - 2.45 -
5Ballas, Jes 1(.SA)Score.SA15.463.67 - 4.26 - 5.56 - 4.15 - 3.38 -
6McManus, Jeffrey 2(.SA)Score.SA16.844.02 - 4.48 - 4.16 - 4.28 - 4.38 -
7Montgomery, DavidScore.SA18.846.68 - 3.80 - 4.78 - 4.68 - 5.58 -
8Ruck, Sr., Steven 2(.SA)Score.SA18.955.97 - 5.03 - 4.48 - 3.47 - 7.28 -
9Pugh, EarlFun.SA19.686.06 - 5.43 - 5.17 - 3.67 - 5.41 -
10Still, RandyScore.SA20.013.87 - 4.37 - 3.743.00 7.16 - 5.03 -
11Boyer, Bob 1(.SA)Score.SA20.835.563.00 4.09 - 5.07 - 4.16 - 7.51 -
12Luczak, ErinScore.SA21.224.55 - 4.62 - 5.32 - 4.603.00 6.73 -
13Blizzard, KateScore.SA24.408.25 - 7.70 - 5.84 - 6.51 - 4.35 -
14Clark-Huffman, NellScore.SA27.476.88 - 9.16 - 7.27 - 6.54 - 6.78 -
15Reiss, Ron 1(.SA)Score.SA0.00 - - - - - - - - - -
16Reiss, Ron 2(.SA)Score.SA0.00 - - - - - - - - - -