PA Steel League 7-16-2016 Unami
7/16/2016

Stage 4 - .22 Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Serfass, Eric 1(.SA)Score.SA13.243.12 - 2.57 - 4.81 - 2.74 - 30.00 -
2Niezgoda, Michael 1(.SA)Score.SA13.773.48 - 3.38 - 3.37 - 4.34 - 3.54 -
3Omensetter, KurtScore.SA14.116.25 - 3.21 - 3.72 - 3.87 - 3.31 -
4Masi, PatrickScore.SA16.958.04 - 4.73 - 4.95 - 3.38 - 3.89 -
5Ballas, Jes 1(.SA)Score.SA18.804.68 - 4.46 - 4.23 - 5.43 - 6.07 -
6Ruck, Sr., Steven 2(.SA)Score.SA19.587.91 - 5.49 - 4.10 - 5.21 - 4.78 -
7Still, RandyScore.SA19.926.11 - 4.69 - 4.46 - 4.66 - 4.813.00
8McManus, Jeffrey 2(.SA)Score.SA21.053.69 - 7.06 - 20.19 - 5.08 - 5.22 -
9Montgomery, DavidScore.SA22.126.98 - 6.03 - 4.23 - 5.18 - 3.683.00
10Boyer, Bob 1(.SA)Score.SA24.693.81 - 3.803.00 4.073.00 4.013.00 4.433.00
11Pugh, EarlFun.SA25.436.21 - 6.903.00 6.21 - 6.86 - 6.15 -
12Blizzard, KateScore.SA31.989.72 - 8.83 - 5.68 - 10.95 - 4.753.00
13Luczak, ErinScore.SA33.805.95 - 11.61 - 8.52 - 11.33 - 8.00 -
14Clark-Huffman, NellScore.SA35.568.63 - 8.95 - 9.69 - 7.553.00 8.29 -
15Reiss, Ron 1(.SA)Score.SA0.00 - - - - - - - - - -
16Reiss, Ron 2(.SA)Score.SA0.00 - - - - - - - - - -