PA Steel League 7-31-2016 Pricetown
7/31/2016

Stage 1 - .22 Rifle
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ballas, Jes 2(.R)Score.R9.092.34 - 2.08 - 2.97 - 2.53 - 2.14 -
2Willi, Joey 1(.R)Score.R9.232.54 - 2.51 - 2.45 - 2.26 - 2.01 -
3Dymowski, AlvinScore.R9.762.19 - 3.49 - 3.42 - 2.17 - 1.98 -
4Paul, RustyScore.R10.052.77 - 2.39 - 2.22 - 2.67 - 3.13 -
5Bruder, EricScore.R10.072.19 - 3.07 - 2.64 - 2.50 - 2.74 -
6Daku, VirginiaScore.R10.252.72 - 2.38 - 2.56 - 3.90 - 2.59 -
7Van Name, Floyd 1(.R)Score.R10.482.56 - 2.80 - 2.79 - 2.60 - 2.53 -
8Germuga, Thomas 2(.R)Score.R11.302.74 - 2.60 - 3.59 - 3.46 - 2.50 -
9Horning, NickFun.R11.862.73 - 3.08 - 3.44 - 2.61 - 2.593.00
10Gladstone, Noah 2(.R)Score.R12.123.21 - 3.35 - 2.87 - 2.69 - 2.703.00
11Huffman, DavidScore.R13.233.13 - 3.61 - 3.38 - 3.39 - 3.33 -
12KELLENBERGER, STEVENScore.R13.293.02 - 3.56 - 3.33 - 3.38 - 3.70 -
13Van Name, marsha 1(.R)Score.R13.403.20 - 3.91 - 3.04 - 3.25 - 4.44 -
14Paul, DustinScore.R14.414.44 - 3.92 - 4.01 - 3.23 - 3.25 -
15Lepping, EvanScore.R14.443.99 - 3.55 - 3.75 - 3.51 - 3.63 -
16DONNET, Jean-Jacques 2(.R)Score.R14.822.88 - 3.04 - 5.47 - 17.83 - 3.43 -
17Drummond, George RScore.R16.515.90 - 3.69 - 4.67 - 4.62 - 3.53 -
18McManus, Jeffrey 1(.R)Score.R0.00 - - - - - - - - - -
19Niezgoda, Michael 1(.R)Score.R0.00 - - - - - - - - - -
20(DQ) Christman, BarryScore.R0.00 - - - - - - - - - -