PA Steel League 7-31-2016 Pricetown
7/31/2016

Stage 2 - .22 Rifle
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Bruder, EricScore.R8.872.33 - 2.20 - 2.27 - 2.62 - 2.07 -
2Willi, Joey 1(.R)Score.R8.882.39 - 2.31 - 2.29 - 2.50 - 1.89 -
3Dymowski, AlvinScore.R8.901.88 - 2.636.00 2.36 - 2.29 - 2.37 -
4Ballas, Jes 2(.R)Score.R9.382.38 - 2.84 - 2.20 - 2.27 - 2.53 -
5Paul, RustyScore.R9.593.13 - 2.59 - 2.36 - 2.13 - 2.51 -
6DONNET, Jean-Jacques 2(.R)Score.R10.132.33 - 2.56 - 3.64 - 2.48 - 2.76 -
7Germuga, Thomas 2(.R)Score.R10.343.41 - 2.68 - 2.36 - 2.48 - 2.82 -
8Van Name, Floyd 1(.R)Score.R10.932.65 - 4.523.00 3.25 - 2.57 - 2.46 -
9Gladstone, Noah 2(.R)Score.R11.642.65 - 3.83 - 2.86 - 2.77 - 3.36 -
10Drummond, George RScore.R11.962.69 - 3.15 - 6.11 - 3.20 - 2.92 -
11Daku, VirginiaScore.R12.194.10 - 2.58 - 3.59 - 3.37 - 2.65 -
12KELLENBERGER, STEVENScore.R12.502.97 - 4.48 - 3.81 - 2.63 - 3.09 -
13Van Name, marsha 1(.R)Score.R12.683.97 - 3.68 - 2.69 - 3.35 - 2.96 -
14Horning, NickFun.R13.374.01 - 4.63 - 3.06 - 3.28 - 3.02 -
15Huffman, DavidScore.R13.833.44 - 3.74 - 3.40 - 3.57 - 3.42 -
16Paul, DustinScore.R14.926.21 - 3.32 - 3.01 - 4.47 - 4.12 -
17Lepping, EvanScore.R17.469.85 - 3.38 - 5.28 - 4.36 - 4.44 -
18McManus, Jeffrey 1(.R)Score.R0.00 - - - - - - - - - -
19Niezgoda, Michael 1(.R)Score.R0.00 - - - - - - - - - -
20(DQ) Christman, BarryScore.R0.00 - - - - - - - - - -