PA Steel League 7-31-2016 Pricetown
7/31/2016

Stage 3 - .22 Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Omensetter, Kurt 2(.SA)Score.SA10.642.71 - 2.66 - 3.19 - 2.26 - 3.01 -
2Daku, BrianScore.SA10.862.46 - 3.91 - 3.23 - 2.99 - 2.18 -
3O'Neill, DavidScore.SA10.962.28 - 2.45 - 3.82 - 2.56 - 3.67 -
4Fick, Mark 1(.SA)Score.SA11.023.22 - 2.59 - 2.74 - 4.53 - 2.47 -
5Serfass, Eric 2(.SA)Score.SA11.891.88 - 3.47 - 3.03 - 3.51 - 2.213.00
6Masi, Pat 2(.SA)Score.SA12.032.92 - 2.57 - 2.80 - 4.45 - 3.74 -
7Ruck, Sr., Steven 2(.SA)Score.SA12.382.45 - 2.62 - 3.11 - 7.65 - 4.20 -
8Still, Randy 2(.SA)Score.SA12.443.71 - 3.22 - 2.75 - 2.76 - 2.926.00
9Boyer, Bob 1(.SA)Score.SA14.024.17 - 3.37 - 3.77 - 2.71 - 4.23 -
10Kemmerer, Chris 2(.SA)Score.SA14.024.54 - 3.09 - 3.45 - 4.50 - 2.98 -
11Reiss, RonScore.SA15.563.84 - 5.16 - 3.49 - 3.07 - 3.613.00
12Ballas, Jes 1(.SA)Score.SA16.674.71 - 4.43 - 3.08 - 5.18 - 4.45 -
13Montgomery, DavidScore.SA17.975.92 - 5.01 - 3.15 - 4.333.00 3.89 -
14Luczak, ErinScore.SA23.595.68 - 6.37 - 6.49 - 5.51 - 6.03 -
15Clark-Huffman, NellScore.SA28.107.72 - 5.69 - 9.57 - 7.71 - 6.98 -
16McManus, Jeffrey 2(.SA)Score.SA0.00 - - - - - - - - - -
17Niezgoda, Michael 2(.SA)Score.SA0.00 - - - - - - - - - -