PA Steel League 7-31-2016 Pricetown
7/31/2016

Stage 4 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 2(OA)ScoreOA11.113.18 - 2.78 - 2.393.00 2.58 - 2.57 -
2Wagner, Ryan 2(OA)ScoreOA11.682.75 - 3.16 - 2.76 - 3.01 - 3.37 -
3Parry, LennyScoreOA11.783.51 - 2.87 - 2.80 - 2.94 - 3.17 -
4Serfass, Eric 1(OA)ScoreOA13.243.68 - 2.98 - 5.49 - 2.97 - 3.61 -
5Stout Jr, Donald 1(OA)ScoreOA13.613.24 - 3.74 - 4.05 - 3.43 - 3.20 -
6Willi, Joey 2(OA)ScoreOA14.023.40 - 3.73 - 5.53 - 3.47 - 3.42 -
7Janis, MattScoreOA14.473.89 - 4.39 - 3.69 - 3.57 - 3.32 -
8Reppert, Steven 1(OA)ScoreOA14.853.81 - 4.51 - 4.01 - 3.57 - 3.46 -
9Gephart, Martin 1(OA)ScoreOA15.164.20 - 3.88 - 3.94 - 3.34 - 4.00 -
10Lepping, Scott 2(OA)ScoreOA16.263.273.00 30.00 - 2.84 - 3.97 - 3.18 -
11Cressman, Bob 1(OA)ScoreOA16.733.46 - 4.66 - 5.02 - 4.55 - 4.06 -
12Roland, EricScoreOA17.405.76 - 4.01 - 5.56 - 3.91 - 3.92 -
13Malcolm, Bill 1(OA)ScoreOA20.325.37 - 5.14 - 5.00 - 4.81 - 5.82 -
14Gray, Phil 2(OA)ScoreOA20.744.78 - 7.85 - 4.80 - 5.97 - 5.19 -
15Roland, JenniferScoreOA21.794.78 - 6.11 - 7.16 - 5.41 - 5.49 -
16Romaniw, Michael 1(OA)ScoreOA22.945.72 - 6.82 - 5.89 - 6.58 - 4.75 -
17Arcuri, JimFunOA0.00 - - - - - - - - - -