PA Steel League 8-28-2016 Ontelaunee
8/28/2016

Stage 2 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Stout Jr, Donald 1(OA)ScoreOA9.942.25 - 4.33 - 2.09 - 1.81 - 3.79 -
2Parry, Matt 2(OA)ScoreOA10.342.24 - 2.52 - 3.71 - 2.37 - 3.21 -
3Willi, Joey 2(OA)ScoreOA11.352.95 - 3.55 - 2.96 - 2.73 - 2.71 -
4Parry, LennyScoreOA11.822.66 - 3.713.00 2.49 - 2.36 - 4.31 -
5Reppert, Steven 1(OA)ScoreOA12.584.05 - 3.25 - 3.52 - 2.83 - 2.98 -
6Schdmit, William FunOA13.443.49 - 3.05 - 4.073.00 3.41 - 3.49 -
7Horan, David 2(OA)ScoreOA13.843.17 - 3.90 - 3.61 - 3.19 - 3.87 -
8Janis, MattScoreOA13.914.21 - 5.59 - 3.26 - 3.46 - 2.98 -
9Roland, EricScoreOA13.934.28 - 4.21 - 3.16 - 3.43 - 3.13 -
10Gray, Phil 1(OA)ScoreOA14.153.73 - 3.23 - 3.63 - 13.78 - 3.56 -
11Schaefer, Andrew 2(OA)ScoreOA14.526.50 - 3.69 - 3.58 - 3.74 - 3.51 -
12Cressman, Bob 1(OA)ScoreOA14.8410.57 - 5.84 - 3.20 - 3.04 - 2.76 -
13Arcuri, JimFunOA15.434.05 - 3.32 - 3.15 - 4.92 - 4.91 -
14Malcolm, Bill 1(OA)ScoreOA15.454.61 - 4.21 - 4.05 - 3.58 - 3.61 -
15Friend, GaryScoreOA18.244.43 - 5.24 - 4.79 - 3.78 - 30.00 -
16Roland, JenniferScoreOA18.264.78 - 4.16 - 6.97 - 4.60 - 4.72 -
17DeMarco, ArtScoreOA19.338.75 - 4.41 - 5.49 - 4.43 - 5.00 -
18james, jeanScoreOA24.475.74 - 5.16 - 7.69 - 9.31 - 5.88 -
19Gephart, MartinScoreOA0.00 - - - - - - - - - -
20KUEHNE, DAVIDScoreOA0.00 - - - - - - - - - -
21McMorris, DavidScoreOA0.00 - - - - - - - - - -