PA Steel League 8-28-2016 Ontelaunee
8/28/2016

Stage 2 - .22 Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 1(.OA)Score.OA7.891.65 - 1.413.00 2.44 - 1.42 - 2.38 -
2Reppert, Steven 2(.OA)Score.OA7.982.09 - 2.09 - 1.93 - 2.15 - 1.87 -
3Hurst, Galen 1(.OA)Score.OA8.271.96 - 1.80 - 3.46 - 2.20 - 2.31 -
4Willi, Jeff 2(.OA)Score.OA8.372.02 - 1.90 - 1.97 - 2.89 - 2.48 -
5Omensetter, Kurt 1(.OA)Score.OA8.572.80 - 2.19 - 2.00 - 2.00 - 2.38 -
6hall, donScore.OA8.822.18 - 2.38 - 2.04 - 3.29 - 2.22 -
7Boyer, Bob 1(.OA)Score.OA8.952.27 - 2.06 - 2.05 - 2.963.00 2.57 -
8Friedman, Max 1(.OA)Score.OA9.062.62 - 2.36 - 2.32 - 2.20 - 2.18 -
9snyder, davidScore.OA9.332.35 - 6.04 - 2.21 - 2.07 - 2.70 -
10Cressman, Bob 2(.OA)Score.OA9.512.60 - 2.32 - 2.24 - 2.173.00 2.35 -
11Billig, JamesScore.OA10.152.48 - 2.76 - 2.99 - 2.35 - 2.56 -
12Keller, DonScore.OA10.373.02 - 2.31 - 4.13 - 2.65 - 2.39 -
13Chiappardi, FrankScore.OA10.752.95 - 2.98 - 2.20 - 2.62 - 4.49 -
14Ames, MichaelScore.OA11.486.15 - 3.53 - 2.63 - 2.38 - 2.94 -
15Reppert, NicoleScore.OA11.832.95 - 3.38 - 2.79 - 2.79 - 3.30 -
16Gladstone, Noah 1(.OA)Score.OA12.024.51 - 2.95 - 3.44 - 2.74 - 2.89 -
17Stout Jr, Donald 2(.OA)Score.OA12.103.04 - 4.52 - 2.97 - 2.91 - 3.18 -
18Danner, JohnScore.OA12.142.72 - 3.24 - 3.11 - 29.29 - 3.07 -
19Addlesberger, BobScore.OA12.963.53 - 3.91 - 3.04 - 3.58 - 2.81 -
20Romaniw, MichaelScore.OA13.793.83 - 4.55 - 2.87 - 2.54 - 6.23 -
21baer, SuzanneScore.OA14.903.66 - 4.47 - 4.32 - 2.96 - 3.96 -
22Ariyamitr, KiraFun.OA15.013.81 - 3.23 - 4.77 - 3.20 - 6.95 -
23Gerhard, JosephScore.OA15.754.69 - 17.94 - 3.74 - 3.86 - 3.46 -
24Daku, NicoleScore.OA18.363.88 - 4.88 - 4.52 - 5.77 - 5.08 -
25Malcolm, Bill 2(.OA)Score.OA18.774.93 - 5.62 - 4.12 - 5.71 - 4.10 -
26hale, susanScore.OA22.774.53 - 27.10 - 3.05 - 3.46 - 11.73 -