PA Steel League 8-28-2016 Ontelaunee
8/28/2016

Stage 3 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 2(OA)ScoreOA9.442.20 - 2.07 - 2.13 - 0.0030.00 3.04 -
2Parry, LennyScoreOA11.562.63 - 3.18 - 3.00 - 2.883.00 2.75 -
3Stout Jr, Donald 1(OA)ScoreOA11.662.90 - 3.02 - 3.00 - 3.49 - 2.74 -
4Reppert, Steven 1(OA)ScoreOA13.233.08 - 3.44 - 3.42 - 3.29 - 3.68 -
5Willi, Joey 2(OA)ScoreOA13.593.40 - 3.32 - 3.07 - 4.41 - 3.80 -
6Schdmit, William FunOA13.913.84 - 3.33 - 3.29 - 3.45 - 5.32 -
7Gray, Phil 1(OA)ScoreOA14.715.25 - 3.49 - 3.27 - 3.14 - 4.81 -
8Janis, MattScoreOA15.043.39 - 5.32 - 3.41 - 2.92 - 7.71 -
9Horan, David 2(OA)ScoreOA16.513.61 - 4.15 - 4.26 - 4.62 - 4.49 -
10Roland, EricScoreOA16.834.10 - 4.28 - 4.79 - 5.84 - 3.66 -
11Arcuri, JimFunOA17.224.88 - 4.98 - 3.50 - 3.86 - 9.78 -
12Cressman, Bob 1(OA)ScoreOA17.383.24 - 4.053.00 9.22 - 3.62 - 3.47 -
13Schaefer, Andrew 2(OA)ScoreOA17.544.33 - 4.94 - 4.62 - 3.65 - 6.87 -
14Malcolm, Bill 1(OA)ScoreOA18.665.54 - 3.056.00 4.16 - 4.44 - 4.52 -
15DeMarco, ArtScoreOA19.176.48 - 4.91 - 4.57 - 4.68 - 5.01 -
16Roland, JenniferScoreOA20.275.98 - 5.06 - 6.01 - 4.84 - 4.39 -
17james, jeanScoreOA24.117.86 - 5.54 - 11.92 - 4.83 - 5.88 -
18Friend, GaryScoreOA0.00 - - - - - - - - - -
19Gephart, MartinScoreOA0.00 - - - - - - - - - -
20KUEHNE, DAVIDScoreOA0.00 - - - - - - - - - -
21McMorris, DavidScoreOA0.00 - - - - - - - - - -