PA Steel League 8-28-2016 Ontelaunee
8/28/2016

Stage 4 - Revolver
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Hlavinka Jr., VinceScoreREV14.034.47 - 3.72 - 3.72 - 3.32 - 3.27 -
2Philion, Michael 2(REV)ScoreREV14.504.71 - 4.05 - 3.65 - 3.40 - 3.40 -
3Ruck, Sr., Steven 1(REV)ScoreREV14.863.41 - 4.23 - 3.73 - 3.49 - 3.413.00
4Olewine, TomScoreREV15.064.09 - 3.98 - 3.76 - 4.30 - 3.23 -
5Afflerbach, RussellScoreREV16.203.91 - 3.79 - 4.79 - 4.62 - 3.88 -
6Piehnik, JohnScoreREV16.383.91 - 3.74 - 3.51 - 2.963.00 5.22 -
7Hoeschele, ThomasFunREV16.804.32 - 4.73 - 5.08 - 4.06 - 3.69 -
8Snyder, LeeScoreREV16.853.68 - 4.63 - 5.48 - 4.35 - 4.19 -
9Hlavinka Sr., VinceScoreREV16.894.36 - 4.23 - 4.20 - 5.65 - 4.10 -
10Gottlieb, MichaelScoreREV16.964.10 - 3.94 - 4.05 - 5.07 - 4.87 -
11Krisko, LeeScoreREV18.414.47 - 5.20 - 4.44 - 4.98 - 4.52 -
12Germuga, Thomas 2(REV)ScoreREV19.175.30 - 4.19 - 14.74 - 5.59 - 4.09 -
13Mioli, Dean 2(REV)ScoreREV19.654.76 - 4.61 - 5.09 - 20.32 - 5.19 -
14Lutzko, Timothy 2(REV)ScoreREV20.254.77 - 5.84 - 5.49 - 5.38 - 4.61 -
15Gottlieb, ChrisScoreREV20.435.39 - 4.34 - 5.37 - 5.55 - 5.33 -
16Eichleberger, RichardScoreREV22.615.32 - 5.42 - 14.37 - 5.00 - 6.87 -
17Naulty, RobScoreREV22.704.59 - 4.65 - 5.963.00 8.53 - 4.93 -
18Krisko, DanaScoreREV23.445.26 - 7.02 - 4.78 - 6.51 - 6.89 -
19Litwin, Henry AScoreREV24.506.68 - 5.7430.00 5.59 - 6.37 - 5.86 -
20Naulty, JeaniceScoreREV25.447.84 - 6.70 - 5.84 - 6.623.00 5.06 -
21Chew, ThomasScoreREV27.265.12 - 7.003.00 8.97 - 7.09 - 6.08 -
22Miller, RichardScoreREV45.1614.02 - 8.78 - 11.09 - 29.09 - 11.27 -
23Palagruto, VinceScoreREV0.00 - - - - - - - - - -
24(DQ) Bowers, JoshScoreREV0.00 - - - - - - - - - -