PA Steel League Blue Ridge Apr 15, 2018
4/15/2018

Stage 2 - Pistol Caliber Carbine
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Omensetter, Kurt 2(PCC)ScorePCC9.402.22 - 2.58 - 2.20 - 3.21 - 2.40 -
2Paul, Rusty 2(PCC)ScorePCC10.842.56 - 2.31 - 3.21 - 2.94 - 3.03 -
3Willi, Jeff 2(PCC)ScorePCC11.002.78 - 2.75 - 3.24 - 2.52 - 2.95 -
4Reppert, Steven 2(PCC)ScorePCC12.823.15 - 3.55 - 3.85 - 3.47 - 2.65 -
5Drummond, George R 2(PCC)ScorePCC13.182.64 - 3.433.00 2.71 - 3.78 - 4.05 -
6Drummond, George M 2(PCC)ScorePCC13.322.80 - 3.22 - 3.98 - 3.89 - 3.41 -
7McManus, Jeffrey 1(PCC)ScorePCC13.603.58 - 3.84 - 3.63 - 2.60 - 3.79 -
8Gladstone, Noah 2(PCC)ScorePCC13.814.67 - 3.68 - 3.30 - 3.49 - 3.34 -
9ONeill, DaveScorePCC14.583.84 - 4.91 - 2.93 - 4.97 - 2.90 -
10Burton, Jerry 1(PCC)ScorePCC14.757.77 - 3.60 - 3.41 - 4.00 - 3.74 -
11Kropff, DuaneScorePCC14.794.23 - 3.58 - 3.08 - 3.90 - 4.25 -
12Ziegler, JoeScorePCC15.232.226.00 3.36 - 4.94 - 3.68 - 3.25 -
13Luczak, Erin 1(PCC)ScorePCC15.303.89 - 7.64 - 3.90 - 3.50 - 4.01 -
14Melendez, Francisco 2(PCC)ScorePCC15.9823.50 - 4.69 - 3.28 - 4.88 - 3.13 -
15Roland, JenniferScorePCC15.984.01 - 6.86 - 3.44 - 3.47 - 5.06 -
16Parmley, Lane 2(PCC)ScorePCC17.814.34 - 4.14 - 4.59 - 4.74 - 5.10 -
17Drummond, JohnScorePCC19.795.10 - 5.18 - 4.99 - 4.83 - 4.87 -
18Lutzko, Timothy 1(PCC)ScorePCC0.00 - - - - - - - - - -
19Lysinger, ForrestFunPCC0.00 - - - - - - - - - -
20Sweimler, BradScorePCC0.00 - - - - - - - - - -