PA Steel League Blue Ridge Apr 15, 2018
4/15/2018

Stage 3 - Stock Auto
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Fick, Mark 1(SA)ScoreSA15.984.43 - 5.30 - 3.47 - 3.77 - 4.31 -
2Ariyamitr, Bob 1(SA)ScoreSA16.455.21 - 4.26 - 3.92 - 3.91 - 4.36 -
3Niels, NorbyFunSA16.603.49 - 3.82 - 5.45 - 5.82 - 3.84 -
4Willi, Jeff 1(SA)ScoreSA17.296.23 - 3.68 - 4.82 - 4.08 - 4.71 -
5Ruck, Sr., Steven 2(SA)ScoreSA18.333.81 - 3.87 - 8.30 - 4.95 - 5.70 -
6Schaefer, Andrew 1(SA)ScoreSA18.355.06 - 5.10 - 4.56 - 4.82 - 3.91 -
7Piper, ThomasScoreSA19.705.58 - 5.04 - 4.94 - 4.84 - 4.88 -
8Offner, DrewFunSA20.173.49 - 6.51 - 3.70 - 6.47 - 7.80 -
9Neiman, JarrettScoreSA21.225.15 - 5.72 - 5.96 - 4.39 - 7.18 -
10Lopez, JamesFunSA22.426.05 - 7.56 - 6.34 - 5.33 - 4.70 -
11Horan, David 2(SA)ScoreSA23.635.19 - 6.21 - 7.75 - 5.88 - 6.35 -
12Smith, Jim 1(SA)ScoreSA24.596.03 - 7.02 - 5.81 - 8.84 - 5.73 -
13DONNET, Jean-Jacques 1(SA)ScoreSA24.844.64 - 28.33 - 5.53 - 8.57 - 6.10 -
14Poole, EricFunSA25.316.75 - 6.18 - 6.89 - 5.49 - 5.443.00
15Ordille, TomScoreSA26.016.78 - 5.78 - 7.21 - 9.04 - 6.24 -
16Luczak, TomScoreSA27.397.66 - 5.21 - 9.30 - 6.25 - 8.27 -
17Das, JohannScoreSA27.627.07 - 6.20 - 6.42 - 7.93 - 8.68 -
18Eshenauer, WarrenScoreSA27.666.11 - 5.87 - 11.08 - 7.25 - 8.43 -
19Gray, Phil 1(SA)ScoreSA27.987.10 - 12.16 - 10.23 - 5.94 - 4.71 -
20Rotigel, DavidScoreSA28.188.86 - 7.38 - 4.44 - 9.23 - 7.50 -
21McNamara, KevinFunSA28.556.88 - 8.63 - 5.99 - 8.12 - 7.56 -
22Still, RandyScoreSA28.8711.36 - 7.10 - 8.94 - 5.84 - 3.993.00
23Kim, H.J.ScoreSA34.578.84 - 9.91 - 10.00 - 8.72 - 7.10 -
24Piraino, ChadFunSA36.6816.59 - 10.49 - 8.31 - 6.61 - 11.27 -
25Burton, Jerry 2(SA)ScoreSA38.588.87 - 7.52 - 7.07 - 16.16 - 15.12 -
26Templin, NormanFunSA41.4813.65 - 8.20 - 10.94 - 33.17 - 8.69 -
27Patel, MintyScoreSA48.829.03 - 13.06 - 14.85 - 11.88 - 16.16 -
28Reckner, Jason 1(SA)FunSA59.4111.44 - 23.96 - 9.36 - 26.75 - 14.65 -
29Reckner, Jason 2(SA)FunSA74.0813.86 - 17.18 - 35.19 - 29.67 - 13.37 -
30Ash, AnthonyFunSA0.00 - - - - - - - - - -
31Getty, JacobScoreSA0.00 - - - - - - - - - -
32Heinrich, JohnScoreSA0.00 - - - - - - - - - -
33Lovuolo, AnthonyScoreSA0.00 - - - - - - - - - -
34Lutzko, Timothy 2(SA)ScoreSA0.00 - - - - - - - - - -
35Strittmatter, DanielFunSA0.00 - - - - - - - - - -