PA Steel League 8-12-2018 Ontelaunee
8/12/2018

Stage 3 - .22 Open Auto
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Wagner, RyanScore.OA7.191.92 - 1.82 - 2.09 - 1.70 - 1.75 -
2Ewing, Andrew 1(.OA)Score.OA7.261.89 - 2.12 - 1.71 - 1.74 - 1.92 -
3Serfass, Eric 2(.OA)Score.OA7.441.91 - 1.91 - 2.16 - 1.81 - 1.81 -
4Ash, Cory 2(.OA)Score.OA7.441.82 - 2.11 - 1.73 - 2.393.00 1.78 -
5Hurst, Galen 2(.OA)Score.OA7.591.88 - 1.89 - 2.85 - 1.91 - 1.91 -
6Thorne, ChristianScore.OA8.792.00 - 2.42 - 2.30 - 2.55 - 2.07 -
7Daubert, ThomasFun.OA9.562.32 - 2.17 - 2.14 - 2.063.00 2.93 -
8Chew, Thomas 2(.OA)Score.OA10.013.00 - 2.58 - 2.49 - 2.51 - 2.43 -
9Billig, JamesScore.OA10.231.533.00 2.43 - 2.58 - 2.76 - 2.46 -
10Roland, Eric 2(.OA)Score.OA10.342.40 - 2.49 - 4.38 - 2.08 - 3.37 -
11Hale, SusanScore.OA10.412.95 - 2.51 - 2.52 - 2.67 - 2.71 -
12Krisko, Lee 2(.OA)Score.OA11.783.44 - 3.18 - 2.74 - 2.90 - 2.96 -
13White, RodScore.OA13.042.34 - 4.883.00 2.29 - 6.02 - 2.39 -
14Danner, JohnScore.OA13.452.98 - 4.913.00 2.51 - 2.333.00 2.63 -
15Smith, Jim 2(.OA)Score.OA14.203.44 - 2.583.00 3.76 - 3.92 - 3.08 -
16Pietrefesa, AlanFun.OA14.233.16 - 4.91 - 4.25 - 3.09 - 3.73 -
17Hashagen jr, WilliamFun.OA15.123.64 - 3.84 - 4.753.00 3.58 - 4.06 -
18Hashagen 3rd, WilliamFun.OA18.653.99 - 7.29 - 2.92 - 4.45 - 17.25 -
19Addlesberger, BobFun.OA0.00 - - - - - - - - - -
20Gorenstein, Nathan 2(.OA)Score.OA0.00 - - - - - - - - - -