Guthsville
8/19/2018

Stage 1 - Revolver
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ash, Cory 2(REV)ScoreREV10.672.88 - 2.80 - 2.69 - 2.65 - 2.53 -
2Krisko, Lee 1(REV)ScoreREV13.483.37 - 3.39 - 3.33 - 3.56 - 3.39 -
3Germuga, Thomas 1(REV)ScoreREV14.353.67 - 3.81 - 3.50 - 4.19 - 3.37 -
4Chew, Thomas 1(REV)ScoreREV14.643.98 - 3.24 - 3.24 - 5.23 - 4.18 -
5Hlavinka Jr, VincentScoreREV14.663.30 - 4.693.00 3.35 - 3.24 - 4.77 -
6Philion, Michael 2(REV)ScoreREV14.683.45 - 4.49 - 3.99 - 3.69 - 3.55 -
7Krisko, Dana 1(REV)ScoreREV18.024.38 - 4.23 - 6.00 - 5.31 - 4.10 -
8Eichelberger, RichardScoreREV20.204.66 - 5.01 - 5.45 - 6.57 - 5.08 -
9Hoeschele, Thomas 1(REV)ScoreREV20.464.10 - 4.01 - 4.70 - 8.05 - 7.65 -
10Parsons, PatriciaFunREV29.746.16 - 12.28 - 7.87 - 6.98 - 8.73 -
11PICKARD, FRED.ScoreREV0.00 - - - - - - - - - -
12Ruck, StevenScoreREV0.00 - - - - - - - - - -