Guthsville
8/19/2018

Stage 2 - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Omensetter, Kurt 1(.R)Score.R8.652.32 - 2.34 - 2.13 - 2.07 - 2.13 -
2Wagner, RyanScore.OA8.702.21 - 2.16 - 2.21 - 2.12 - 4.70 -
3Hurst, Galen 2(.OA)Score.OA8.822.30 - 2.35 - 2.14 - 2.03 - 2.90 -
4Swiegert, EdFun.R8.853.38 - 2.30 - 2.52 - 1.61 - 2.42 -
5Serfass, Eric 2(.OA)Score.OA8.962.22 - 2.62 - 2.28 - 2.22 - 2.24 -
6paul, rusty 1(.R)Score.R9.002.24 - 2.39 - 2.25 - 2.12 - 5.96 -
7Dymowski, AlvinScore.R9.032.45 - 4.60 - 2.66 - 2.06 - 1.86 -
8paul, rusty 2(PCC)ScorePCC9.052.36 - 2.69 - 2.31 - 2.17 - 2.21 -
9Ash, Cory 1(.OA)Score.OA9.392.36 - 4.46 - 2.20 - 2.07 - 2.76 -
10Omensetter, Kurt 2(PCC)ScorePCC9.792.46 - 2.23 - 2.93 - 2.20 - 2.90 -
11Krisko, Dana 2(.R)Score.R9.832.68 - 2.72 - 2.51 - 2.43 - 2.21 -
12Germuga, Thomas 2(.R)Score.R9.862.27 - 2.23 - 3.42 - 3.08 - 2.28 -
13Reppert, Steven 1(PCC)ScorePCC9.882.58 - 2.29 - 2.52 - 4.20 - 2.49 -
14Bruder, EricScore.R9.962.44 - 2.15 - 2.56 - 3.25 - 2.81 -
15Willi, Jeff 2(PCC)ScorePCC10.112.65 - 2.35 - 2.65 - 2.46 - 3.26 -
16Fick, Mark 2(.SA)Score.SA10.392.92 - 2.41 - 2.56 - 2.76 - 2.66 -
17paul, DustinScore.R10.472.44 - 2.83 - 2.74 - 2.68 - 2.61 -
18Gladstone, Noah 1(.R)Score.R10.472.64 - 2.61 - 2.74 - 2.48 - 22.35 -
19Ames, MichaelFun.R10.512.55 - 3.81 - 2.78 - 2.55 - 2.63 -
20Thorne, ChristianScore.OA10.593.60 - 2.78 - 2.52 - 2.89 - 2.40 -
21O'Neill, DavidScore.SA10.612.48 - 2.48 - 3.68 - 3.16 - 2.49 -
22Drummond, George R 1(PCC)ScorePCC10.642.54 - 2.69 - 2.313.00 2.75 - 2.66 -
23DONNET, Jean-Jacques 2(.R)Score.R10.652.82 - 2.21 - 3.01 - 3.033.00 2.61 -
24Danner, JohnScore.OA10.742.87 - 2.75 - 2.56 - 2.56 - 3.14 -
25Kropff, DuaneScorePCC10.872.62 - 2.92 - 3.29 - 2.80 - 2.53 -
26Gladstone, Noah 2(PCC)ScorePCC11.102.95 - 2.75 - 3.85 - 2.68 - 2.72 -
27Miller, JoelScoreOA11.113.08 - 2.68 - 3.00 - 2.69 - 2.74 -
28Billig, JamesScore.OA11.162.78 - 2.953.00 2.81 - 2.91 - 2.66 -
29Melendez, Francisco 2(PCC)ScorePCC11.383.32 - 2.75 - 3.24 - 2.76 - 2.63 -
30Hurst, Galen 1(.SA)Score.SA11.563.74 - 3.05 - 3.18 - 2.55 - 2.78 -
31Masi, PatrickScore.SA11.582.76 - 5.73 - 3.62 - 2.43 - 2.77 -
32Ash, Cory 2(REV)ScoreREV11.632.94 - 2.90 - 2.98 - 3.14 - 2.81 -
33O'Neill, DaveScorePCC11.643.14 - 3.96 - 2.63 - 3.06 - 2.81 -
34Krisko, Lee 2(.OA)Score.OA11.672.99 - 2.97 - 2.70 - 15.913.00 3.01 -
35Chew, Thomas 2(.OA)Score.OA11.772.82 - 3.15 - 2.77 - 21.06 - 3.03 -
36Serfass, Eric 1(OA)ScoreOA12.112.74 - 3.69 - 3.11 - 3.02 - 3.24 -
37Siekmann, AntonScoreSA12.194.29 - 3.43 - 3.10 - 2.86 - 2.80 -
38Wheeland, LouFun.R12.422.14 - 3.49 - 3.91 - 3.58 - 3.21 -
39Smith, Jim 2(.OA)Score.OA12.483.41 - 3.69 - 3.15 - 3.00 - 2.92 -
40Melendez, Francisco 1(.R)Score.R12.684.35 - 2.67 - 1.81 - 2.533.00 3.85 -
41White, Rod 2(.OA)Score.OA12.873.19 - 3.16 - 3.10 - 3.42 - 4.35 -
42Willi, Jeff 1(SA)ScoreSA13.004.54 - 3.39 - 3.19 - 3.27 - 3.15 -
43Drummond, John 1(PCC)ScorePCC13.343.69 - 3.26 - 3.32 - 3.07 - 2.993.00
44Ebersole, JohnFunPCC13.414.21 - 4.63 - 3.28 - 2.99 - 2.93 -
45Drummond, George M. 2(OA)ScoreOA13.544.79 - 3.88 - 3.10 - 3.25 - 3.31 -
46Chew, Thomas 1(REV)ScoreREV13.563.32 - 3.51 - 3.82 - 3.32 - 3.41 -
47Philion, Michael 1(SA)ScoreSA13.733.95 - 3.22 - 4.61 - 3.33 - 3.23 -
48Fick, Mark 1(SA)ScoreSA13.853.18 - 3.82 - 2.99 - 3.86 - 6.88 -
49Krisko, Lee 1(REV)ScoreREV14.003.54 - 3.46 - 3.51 - 3.59 - 3.49 -
50Rotigel, David 1(SA)ScoreSA14.123.89 - 3.34 - 3.38 - 4.003.00 3.51 -
51Hlavinka Jr, VincentScoreREV14.273.31 - 3.49 - 4.54 - 3.64 - 3.83 -
52Stout., DonScoreOA14.524.51 - 5.46 - 3.30 - 3.06 - 3.65 -
53Luczak, Erin 2(PCC)ScorePCC14.573.33 - 3.16 - 3.83 - 5.15 - 4.25 -
54Philion, Michael 2(REV)ScoreREV14.613.65 - 3.65 - 3.92 - 3.62 - 3.69 -
55Heinrich, JohnScoreSA14.663.72 - 3.78 - 3.74 - 3.42 - 4.12 -
56Slutter, CarlFun.OA14.713.68 - 3.83 - 7.13 - 4.31 - 2.89 -
57Lutzko, Timothy 1(PCC)ScorePCC14.844.61 - 3.72 - 3.71 - 3.71 - 3.70 -
58Duhaime, DaveScoreSA14.863.94 - 3.90 - 3.58 - 4.68 - 3.44 -
59Germuga, Thomas 1(REV)ScoreREV15.213.61 - 3.603.00 3.54 - 4.44 - 3.62 -
60Chisholm, AndrewScoreSA15.233.84 - 3.79 - 4.93 - 3.59 - 4.01 -
61Gerhard, JosephScore.R15.294.19 - 3.55 - 3.72 - 3.83 - 4.41 -
62CHRISTMAN, BARRYScore.R15.304.64 - 3.87 - 3.91 - 3.78 - 3.74 -
63Yeager, BrianScoreOA15.313.39 - 3.76 - 3.72 - 3.143.00 4.44 -
64Rotigel, David 2(.SA)Score.SA15.643.99 - 3.003.00 2.95 - 2.91 - 2.793.00
65Schaefer, Andrew 1(SA)ScoreSA15.814.51 - 4.93 - 3.76 - 3.78 - 3.76 -
66Slutter, AlanFun.R15.884.09 - 3.85 - 4.75 - 4.28 - 3.66 -
67Neiman, JarrettScoreSA16.484.29 - 4.27 - 3.57 - 5.123.00 4.35 -
68Schaefer, Andrew 2(OA)ScoreOA16.533.97 - 4.01 - 4.02 - 4.78 - 4.53 -
69Reppert, Steven 2(OA)ScoreOA16.603.41 - 5.23 - 3.94 - 3.183.00 4.02 -
70DelPrado, LeeanneScore.SA16.684.81 - 3.64 - 4.11 - 4.12 - 5.12 -
71Luczak, TomScoreSA17.154.24 - 5.28 - 3.86 - 3.77 - 5.72 -
72Beaver, JeremyScoreOA17.204.65 - 6.32 - 4.68 - 4.05 - 3.82 -
73Gorenstein, Nathan 2(.OA)Score.OA17.544.45 - 4.92 - 30.00 - 4.59 - 3.58 -
74Madrigal, DanFunSA17.604.51 - 4.42 - 4.20 - 4.47 - 5.30 -
75Krisko, Dana 1(REV)ScoreREV18.004.85 - 5.73 - 4.97 - 4.19 - 3.99 -
76Gray, PhilScoreOA18.043.88 - 8.07 - 3.32 - 5.35 - 5.49 -
77Aldrich, DaltonScoreSA18.065.22 - 4.84 - 4.14 - 3.86 - 6.15 -
78Hayes, JayScore.SA18.095.92 - 4.00 - 6.01 - 4.03 - 4.14 -
79Hayes, ChristopherScore.SA18.513.50 - 4.18 - 5.81 - 5.02 - 4.343.00
80Hoeschele, Thomas 1(REV)ScoreREV19.154.70 - 4.51 - 8.12 - 4.51 - 5.43 -
81Patel, Minty 1(OA)ScoreOA19.274.55 - 6.16 - 4.84 - 6.01 - 3.87 -
82Ziegler, JoeScoreSA19.343.75 - 4.41 - 8.93 - 7.48 - 3.70 -
83White, SherriScore.SA19.486.43 - 4.44 - 4.34 - 5.41 - 5.29 -
84Parsons, RaymondScore.SA19.755.31 - 5.52 - 5.56 - 4.86 - 4.06 -
85Duhaime, IanScoreSA20.097.92 - 4.95 - 5.52 - 5.51 - 4.11 -
86Still, RandyScoreSA20.166.41 - 5.15 - 4.88 - 4.53 - 5.60 -
87Drummond, George R 2(OA)ScoreOA20.425.94 - 5.60 - 5.02 - 4.05 - 5.75 -
88Gorenstein, Nathan 1(OA)ScoreOA20.665.44 - 4.66 - 4.703.00 5.16 - 5.40 -
89Lutzko, Timothy 2(SA)ScoreSA21.334.86 - 5.87 - 4.79 - 5.81 - 5.163.00
90Aldrich, KirkScoreSA21.465.17 - 4.47 - 5.20 - 6.62 - 15.07 -
91DONNET, Jean-Jacques 1(SA)ScoreSA21.855.90 - 8.38 - 4.49 - 6.17 - 5.29 -
92Smith, Jim 1(SA)ScoreSA21.885.51 - 5.87 - 5.49 - 5.01 - 7.03 -
93Gray, PhilScoreSA21.906.51 - 4.24 - 5.36 - 5.79 - 5.053.00
94Eichelberger, RichardScoreREV21.915.31 - 5.14 - 4.903.00 5.59 - 5.87 -
95DelPrado, MattScoreSA21.965.27 - 4.52 - 5.983.00 6.96 - 5.21 -
96Coopersmith, BrianFunSA22.575.03 - 4.87 - 5.45 - 7.22 - 9.71 -
97Patel, Minty 2(SA)ScoreSA25.166.76 - 6.85 - 6.92 - 6.19 - 5.36 -
98Luczak, Erin 1(.SA)Score.SA25.396.50 - 5.14 - 6.06 - 7.69 - 8.37 -
99Drummond, John 2(OA)ScoreOA25.476.98 - 4.69 - 5.096.00 5.63 - 5.173.00
100Parsons, PatriciaFunREV32.417.94 - 8.90 - 6.43 - 10.33 - 9.14 -
101Delfino, JoeFunSA33.097.48 - 11.74 - 10.81 - 7.92 - 6.88 -
102Coopersmith, RickFunSA37.767.64 - 12.45 - 10.36 - 9.75 - 10.01 -
103Hoeschele, Thomas 2(.OA)Fun.OA62.977.69 - 30.00 - 12.07 - 30.00 - 13.21 -
104Addlesberger, BobFun.OA0.00 - - - - - - - - - -
105Boyer, Bob 1(.SA)Score.SA0.00 - - - - - - - - - -
106Boyer, Bob 2(.OA)Score.OA0.00 - - - - - - - - - -
107Del Prado, LeeanneScore.SA0.00 - - - - - - - - - -
108Drummond, George M. 1(PCC)ScorePCC0.00 - - - - - - - - - -
109Holladay, AnthonyFunSA0.00 - - - - - - - - - -
110PICKARD, FRED.ScoreREV0.00 - - - - - - - - - -
111Prohidney, CyndaFun.SA0.00 - - - - - - - - - -
112Ruck, StevenScoreREV0.00 - - - - - - - - - -
113Schmitt, WilliamFun.OA0.00 - - - - - - - - - -
114White, Rod 1(.SA)Score.SA0.00 - - - - - - - - - -