PA Steel League Topton Sept 10 2018
9/9/2018

Stage 3 - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Wagner, RyanScore.OA9.032.28 - 2.25 - 2.26 - 2.24 - 3.05 -
2Ash, Cory 2(.OA)Score.OA9.732.87 - 2.33 - 2.53 - 2.57 - 2.30 -
3Omensetter, Kurt 1(.R)Score.R9.882.67 - 2.43 - 2.58 - 2.43 - 2.44 -
4Melendez, Francisco 1(.R)Score.R10.093.03 - 4.43 - 2.64 - 2.31 - 2.11 -
5Ballas, Jes 2(.R)Score.R10.172.18 - 4.30 - 2.69 - 2.86 - 2.44 -
6Ewing, Andrew 2(.R)Score.R10.232.65 - 2.60 - 2.52 - 2.57 - 2.54 -
7paul, rusty 1(.R)Score.R10.272.56 - 2.51 - 2.77 - 2.57 - 2.63 -
8offner, AndrewScore.R10.312.46 - 2.57 - 3.33 - 1.95 - 4.31 -
9Bruder, EricScore.R10.652.64 - 2.78 - 3.02 - 2.36 - 2.87 -
10Germuga, Thomas 2(.R)Score.R11.114.71 - 3.14 - 2.74 - 2.61 - 2.62 -
11Ariyamitr, Bob 2(.R)Score.R11.142.97 - 2.65 - 2.80 - 4.53 - 2.72 -
12Serfass, Eric 1(.OA)Score.OA11.173.25 - 2.77 - 3.18 - 2.64 - 2.58 -
13Hurst, Galen 2(.OA)Score.OA11.183.73 - 2.92 - 2.74 - 2.79 - 2.73 -
14Omensetter, Kurt 2(PCC)ScorePCC11.493.61 - 2.98 - 2.61 - 3.14 - 2.76 -
15Fick, Mark 2(.SA)Score.SA11.552.79 - 3.46 - 4.63 - 2.73 - 2.57 -
16McManus, Jeffrey 1(PCC)ScorePCC11.834.00 - 2.81 - 3.13 - 2.65 - 3.24 -
17Willi, Jeff 2(PCC)ScorePCC11.902.75 - 2.98 - 2.93 - 4.24 - 3.24 -
18Ewing, Andrew 1(.OA)Score.OA12.332.94 - 2.10 - 4.21 - 18.89 - 3.08 -
19Ames, MichaelFun.R12.383.17 - 3.01 - 3.08 - 3.12 - 3.95 -
20McManus, Jeffrey 2(.R)Score.R12.433.36 - 3.11 - 3.29 - 3.40 - 2.67 -
21Chew, Thomas 2(.OA)Score.OA12.443.20 - 3.21 - 3.09 - 6.18 - 2.94 -
22Reppert, StevenScorePCC12.632.12 - 3.38 - 4.02 - 3.19 - 3.94 -
23Ash, Cory 1(REV)ScoreREV12.793.27 - 3.223.00 3.24 - 3.18 - 3.10 -
24Drummond, George R 2(PCC)ScorePCC12.923.08 - 3.15 - 3.27 - 4.453.00 3.42 -
25Gladstone, Noah 2(.R)Score.R13.303.41 - 3.44 - 3.21 - 3.59 - 3.24 -
26Melendez, Francisco 2(PCC)ScorePCC13.613.01 - 3.56 - 2.93 - 4.11 - 4.20 -
27Rotigel, David 2(.SA)Score.SA13.663.76 - 3.55 - 3.30 - 3.71 - 3.10 -
28Hurst, Galen 1(.SA)Score.SA13.844.07 - 3.27 - 3.57 - 4.05 - 2.95 -
29Danner, JohnScore.OA13.983.31 - 3.46 - 3.87 - 3.34 - 3.016.00
30Serfass, Eric 2(OA)ScoreOA14.254.08 - 3.49 - 4.79 - 3.66 - 3.02 -
31paul, dustin 1(.R)Score.R14.633.83 - 3.91 - 3.60 - 4.51 - 3.29 -
32Kropff, DuaneScorePCC14.733.32 - 3.05 - 3.97 - 5.08 - 4.39 -
33O'Neill, DaveScore.SA14.824.31 - 4.47 - 4.68 - 3.55 - 2.49 -
34Boyer, Bob 2(.OA)Score.OA14.824.28 - 3.55 - 3.48 - 3.51 - 5.52 -
35White, RodScore.OA14.924.00 - 3.64 - 3.61 - 3.67 - 4.24 -
36Luczak, Erin 2(PCC)ScorePCC15.043.87 - 4.48 - 3.36 - 3.33 - 5.63 -
37Heinrich, JohnScoreSA15.404.96 - 4.18 - 3.78 - 3.71 - 3.73 -
38Ariyamitr, Bob 1(SA)ScoreSA15.523.55 - 4.49 - 4.11 - 7.54 - 3.37 -
39Siekmann, AntonScoreSA15.835.20 - 3.37 - 3.92 - 3.60 - 4.94 -
40Ballas, Jes 1(.SA)Score.SA16.185.92 - 4.36 - 4.69 - 4.01 - 3.12 -
41Dymowski, AlvinScore.R16.513.93 - 5.61 - 3.71 - 6.52 - 3.26 -
42Horan, David 1(REV)ScoreREV16.534.57 - 4.57 - 4.01 - 3.98 - 3.97 -
43Drummond, George M. 2(OA)ScoreOA16.555.14 - 4.49 - 4.41 - 4.29 - 3.36 -
44Ruck, Sr., Steven 1(REV)ScoreREV16.554.65 - 4.21 - 4.32 - 4.09 - 3.93 -
45Chew, Thomas 1(REV)ScoreREV16.705.33 - 3.89 - 3.78 - 4.41 - 4.62 -
46Masi, PatrickScore.SA16.963.11 - 6.18 - 4.51 - 3.16 - 6.85 -
47Gladstone, Noah 1(PCC)ScorePCC17.1517.58 - 3.48 - 3.62 - 3.43 - 3.623.00
48Beaver, JeremyScoreOA17.475.37 - 4.11 - 3.84 - 4.25 - 5.27 -
49Hayes, ChristopherScore.SA17.493.49 - 4.36 - 4.27 - 7.08 - 5.37 -
50Hlavinka Sr., VincentScoreREV17.655.133.00 4.57 - 4.25 - 4.23 - 4.60 -
51Boyer, Bob 1(.SA)Score.SA17.764.17 - 6.67 - 4.74 - 4.24 - 4.61 -
52Miller, Joel 1(OA)ScoreOA17.815.49 - 3.75 - 4.30 - 4.27 - 7.97 -
53Germuga, Thomas 1(REV)ScoreREV18.174.73 - 12.53 - 4.80 - 4.33 - 4.31 -
54Thorne, ChristianScore.OA18.205.27 - 3.59 - 6.65 - 2.69 - 19.46 -
55Stout, DonaldScoreOA18.255.27 - 5.20 - 4.38 - 4.06 - 4.61 -
56Schaefer, Andrew 2(OA)ScoreOA18.384.82 - 4.62 - 4.56 - 4.38 - 5.51 -
57Fick, Mark 1(SA)ScoreSA18.494.93 - 4.86 - 16.71 - 3.89 - 4.81 -
58Rotigel, David 1(SA)ScoreSA18.757.32 - 4.26 - 3.96 - 4.63 - 5.90 -
59Ruck, Sr., Steven 2(SA)ScoreSA18.885.92 - 5.35 - 4.58 - 4.42 - 4.53 -
60Willi, Jeff 1(SA)ScoreSA18.925.24 - 6.03 - 3.33 - 4.79 - 5.56 -
61Hoeschele, Thomas 2(REV)ScoreREV19.726.60 - 4.68 - 4.53 - 6.24 - 4.27 -
62Schaefer, Andrew 1(SA)ScoreSA20.005.22 - 5.17 - 4.48 - 5.13 - 5.44 -
63Patel, Minty 2(.OA)Fun.OA20.415.00 - 5.38 - 5.21 - 5.48 - 4.82 -
64Horan, David 2(SA)ScoreSA20.576.71 - 6.14 - 4.75 - 5.54 - 4.14 -
65Yeager, BrianScoreOA21.143.69 - 8.16 - 5.30 - 5.89 - 6.26 -
66offner, drewScoreSA21.166.70 - 5.41 - 5.63 - 5.69 - 4.43 -
67DelPrado, LeeanneScore.SA21.386.25 - 6.82 - 5.93 - 5.00 - 4.20 -
68Piper, ThomasScoreSA21.565.98 - 6.15 - 4.63 - 5.43 - 5.52 -
69Luczak, TomScoreSA21.635.89 - 5.38 - 4.79 - 5.74 - 5.72 -
70Olewine, ThomasScoreREV22.218.90 - 6.07 - 5.50 - 5.39 - 5.25 -
71Gray, Phil 2(OA)ScoreOA22.676.80 - 5.34 - 7.48 - 4.82 - 5.71 -
72Coopersmith, BrianFunSA23.235.29 - 6.83 - 7.71 - 5.58 - 5.53 -
73Luczak, Erin 1(.SA)Score.SA23.737.61 - 6.39 - 5.00 - 6.27 - 6.07 -
74Eichelberger, RichardScoreREV23.805.85 - 8.45 - 6.03 - 6.00 - 5.92 -
75Ziegler, JoeScoreSA24.815.37 - 8.74 - 7.48 - 4.83 - 7.13 -
76Gray, Phil 1(SA)ScoreSA25.208.67 - 6.90 - 4.62 - 8.57 - 5.11 -
77paul, rusty 2(.SA)Fun.SA25.259.05 - 8.15 - 5.22 - 4.96 - 6.92 -
78White, SherriScore.SA25.476.59 - 6.87 - 7.86 - 6.37 - 5.64 -
79Germuga, BillFun.OA25.924.21 - 13.003.00 8.87 - 8.47 - 4.37 -
80DelPrado, MattScoreSA26.105.84 - 8.11 - 7.95 - 6.15 - 6.16 -
81Hayes, JayScore.SA26.698.89 - 5.62 - 7.14 - 5.04 - 10.09 -
82Patel, Minty 1(OA)ScoreOA30.227.29 - 9.28 - 7.17 - 9.84 - 6.48 -
83paul, dustin 2(.SA)Fun.SA32.4911.08 - 7.89 - 9.62 - 8.81 - 6.17 -
84Hoeschele, Thomas 1(.OA)Fun.OA52.7610.873.00 18.763.00 11.19 - 13.183.00 11.52 -
85Coopersmith, RichardFunSA66.7812.05 - 23.78 - 12.57 - 22.60 - 19.56 -
86Blair, BillFun.SA71.216.27 - 4.94 - 0.0030.00 0.0030.00 0.0030.00
87Addlesberger, BobFun.OA0.00 - - - - - - - - - -
88Aldrich, DaltonScoreSA0.00 - - - - - - - - - -
89Aldrich, KirkScoreSA0.00 - - - - - - - - - -
90Aloye, JimFunSA0.00 - - - - - - - - - -
91BILLIG, JAMESScore.OA0.00 - - - - - - - - - -
92Chisholm, AndrewScoreSA0.00 - - - - - - - - - -
93CHRISTMAN, BARRYScore.R0.00 - - - - - - - - - -
94DONNET, Jean-Jacques 1(SA)ScoreSA0.00 - - - - - - - - - -
95DONNET, Jean-Jacques 2(.R)Score.R0.00 - - - - - - - - - -
96Drummond, George M. 1(PCC)ScorePCC0.00 - - - - - - - - - -
97Drummond, George R 1(PCC)ScorePCC0.00 - - - - - - - - - -
98Drummond, John 1(PCC)ScorePCC0.00 - - - - - - - - - -
99Drummond, John 2(OA)ScoreOA0.00 - - - - - - - - - -
100Gephart, MartinScore.OA0.00 - - - - - - - - - -
101Gerhard, JosephScore.R0.00 - - - - - - - - - -
102Hale, SusanScore.OA0.00 - - - - - - - - - -
103Hlavinka Jr, VincentScoreREV0.00 - - - - - - - - - -
104Keller, DonScoreREV0.00 - - - - - - - - - -
105Krisko, Dana 1(REV)ScoreREV0.00 - - - - - - - - - -
106Krisko, Dana 2(.R)Score.R0.00 - - - - - - - - - -
107Krisko, Lee 1(REV)ScoreREV0.00 - - - - - - - - - -
108Krisko, Lee 2(.OA)Score.OA0.00 - - - - - - - - - -
109Kurtz, BryantFunOA0.00 - - - - - - - - - -
110Miller, Joel 2(SA)FunSA0.00 - - - - - - - - - -
111Neiman, JarrettScoreSA0.00 - - - - - - - - - -
112offner, annabelleFun.SA0.00 - - - - - - - - - -
113Philion, Michael 1(SA)ScoreSA0.00 - - - - - - - - - -
114Philion, Michael 2(REV)ScoreREV0.00 - - - - - - - - - -
115Rodriguez, Mark 1(PCC)FunPCC0.00 - - - - - - - - - -
116Rodriguez, Mark 2(.R)Fun.R0.00 - - - - - - - - - -
117Roland, Eric 1(OA)ScoreOA0.00 - - - - - - - - - -
118Roland, Eric 2(.OA)Score.OA0.00 - - - - - - - - - -
119Roland, Jennifer 1(PCC)ScorePCC0.00 - - - - - - - - - -
120Roland, Jennifer 2(OA)ScoreOA0.00 - - - - - - - - - -
121Slutter, AlanFun.R0.00 - - - - - - - - - -
122Slutter, CarlFun.OA0.00 - - - - - - - - - -
123Still, RandyScoreSA0.00 - - - - - - - - - -
124Sullivan, DanScoreSA0.00 - - - - - - - - - -
125Sullivan, JoshFun.R0.00 - - - - - - - - - -